HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-02 56 56 Points 2,769 0d 00:18:30h 16 14 1.14 6 0.38 0 0 3
2026-11-01 37 37 Points 2,713 0d 00:37:51h 8 6 1.33 2 0.25 0 0 5
2026-10-31 78 78 Points 2,676 0d 00:34:00h 29 22 1.32 13 0.45 0 0 6
2026-10-30 120 120 Points 2,598 0d 00:24:09h 43 54 0.80 22 0.51 0 0 4
2026-10-29 0 0 Points 2,478 0d 00:44:24h 0 0 0.00 0 0.00 0 0 0
2026-10-28 31 31 Points 2,478 0d 00:30:26h 11 12 0.92 8 0.73 0 0 4
2026-10-27 0 0 Points 2,447 0d 01:03:41h 0 0 0.00 0 0.00 0 0 0
2026-10-26 0 0 Points 2,447 0d 00:17:51h 0 0 0.00 0 0.00 0 0 0
2026-10-25 0 0 Points 2,447 0d 00:14:01h 0 0 0.00 0 0.00 0 0 0
2026-10-24 0 0 Points 2,447 0d 00:21:15h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 31 days.
Go to: notorious's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]