Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-02 20:19:29 | Connect | I connected to the server. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:19:54 | Entry | I entered the game. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:30 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:48 | Death | 21gmx killed me with ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:36 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:36 | Kill | I killed 21gmx with a headshot from m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:47 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:52 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:53 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:32 | Kill | I killed 21gmx with a headshot from m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:38 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:42 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:04 | Death | 21gmx killed me with ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:35 | Death | 21gmx killed me with ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:54 | Death | 21gmx killed me with ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:17 | Action | 21gmx triggered "Domination" against me. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:17 | Death | 21gmx killed me with deagle. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:48 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Action | I received a points bonus of 3 for triggering "Revenge" against 21gmx. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Kill | I killed 21gmx with a headshot from m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:16 | Kill | I killed 21gmx with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:20 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:20 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:48 | Disconnect | I left the game. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

