Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-02 20:27:35 | Disconnect | I left the game. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:34 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:16 | Death | PapaVeggieFranku killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:14 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:27:04 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:50 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Death | PapaVeggieFranku killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:45 | Action | PapaVeggieFranku triggered "Revenge" against me. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:44 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:26:19 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:49 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:27 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:17 | Kill | I killed PapaVeggieFranku with a headshot from deagle. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:17 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:25:17 | Action | I received a points bonus of 5 for triggering "Domination" against PapaVeggieFranku. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:54 | Kill | I killed PapaVeggieFranku with a headshot from ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:54 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:42 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:35 | Kill | I killed PapaVeggieFranku with ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:14 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:10 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:04 | Kill | I killed PapaVeggieFranku with a headshot from ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:24:04 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:44 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:32 | Death | PapaVeggieFranku killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:23:26 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:22:36 | Death | PapaVeggieFranku killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:48 | Kill | I killed PapaVeggieFranku with a headshot from ak47. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 20:21:31 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
Page: 1 2
Go to: 21gmx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

