Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-02 16:23:34 | Connect | I connected to the server. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:23:39 | Entry | I entered the game. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:23:42 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:37:39 | Disconnect | I left the game. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:44:28 | Connect | I connected to the server. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:44:32 | Entry | I entered the game. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:44:37 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 16:50:55 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:06:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:03 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:25 | Kill | I killed beyond with scout. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:07:37 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:08:05 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:08:05 | Death | beyond killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:08:23 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:01 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:01 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:25 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:33 | Death | beyond killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:35 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:09:40 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:11 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:21 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:45 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:45 | Kill | I killed beyond with a headshot from scout. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:10:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:11:18 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:11:21 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:11:21 | Death | beyond killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:11:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:12:03 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:12:04 | Death | beyond killed me with m4a1. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:12:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:13:06 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:13:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:13:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:13:42 | Death | beyond killed me with usp. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:13:42 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:13:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:14:10 | Kill | I killed beyond with scout. | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:14:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
| 2026-11-02 17:14:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL | de_dust2 |
Page: 1 2
Go to: Fischi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

