HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 31 Days)

Date sort-ascending.gif Type Description Server Map
2026-10-31 21:33:37 Connect I connected to the server. (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2
2026-10-31 21:34:05 Entry I entered the game. (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2
2026-10-31 21:34:09 Team I joined team "TERRORIST" (Terrorist). (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2
2026-10-31 21:34:57 Action I received a points bonus of 0 for triggering "Round MVP". (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2
2026-10-31 21:34:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2
2026-10-31 21:35:01 Action I received a points bonus of 2 for triggering "Pick up the Bomb". (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2
2026-10-31 21:36:05 Disconnect I left the game. (GER) | 01 | DHC | Dust2 only | FF OFF | NoBlock | HLStatsX | FastDL de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]