Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 20:07:17 | Connect | I connected to the server. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:22 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:27 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:43 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:48 | Kill | I killed C.R.Y - KiNG with a headshot from usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:50 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:52 | Death | Ultramarine501 killed me with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:07:59 | Kill | I killed C.R.Y - KiNG with deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:08:07 | Kill | I killed C.R.Y - KiNG with fiveseven. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:08:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:08:12 | Death | C.R.Y - KiNG killed me with mp5navy. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:08:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:08:56 | Kill | I killed C.R.Y - KiNG with xm1014. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:00 | Death | C.R.Y - KiNG killed me with galil. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:15 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:24 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:25 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:25 | Kill | I killed C.R.Y - KiNG with a headshot from p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:38 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:51 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:09:51 | Kill | I killed Ultramarine501 with a headshot from ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:10:01 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:10:06 | Kill | I killed C.R.Y - KiNG with m4a1. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:10:09 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:10:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:10:16 | Death | C.R.Y - KiNG killed me with m249. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-10-31 20:11:07 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:11:12 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:11:29 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:11:42 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:11:46 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:11:46 | Kill | I killed C.R.Y - KiNG with a headshot from deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:12:22 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:12:42 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:01 | Death | JapGOEShigH killed me with glock. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:04 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:04 | Kill | I killed C.R.Y - KiNG with a headshot from ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:13 | Death | C.R.Y - KiNG killed me with galil. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:16 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:16 | Kill | I killed C.R.Y - KiNG with a headshot from scout. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:17 | Death | JapGOEShigH killed me with usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:21 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:21 | Kill | I killed JapGOEShigH with a headshot from m4a1. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:28 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:28 | Kill | I killed C.R.Y - KiNG with a headshot from sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:32 | Kill | I killed C.R.Y - KiNG with m249. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:41 | Action | I received a points bonus of 5 for triggering "Domination" against C.R.Y - KiNG. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
Go to: El Veneno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

