Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-01 12:25:04 | Disconnect | I left the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:25:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:24:33 | Kill | I killed Jo_Nino with aug. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:24:26 | Action | I received a points bonus of 3 for triggering "Revenge" against Jo_Nino. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:24:25 | Kill | I killed Jo_Nino with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:24:08 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:43 | Death | Jo_Nino killed me with aug. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:43 | Action | Jo_Nino triggered "Domination" against me. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:37 | Death | Jo_Nino killed me with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:31 | Kill | I killed [BOT]Lardon with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:17 | Death | Jo_Nino killed me with ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:23:09 | Death | Jo_Nino killed me with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:22:52 | Kill | I killed Jo_Nino with mp5navy. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:22:52 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:22:50 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:22:36 | Death | Jo_Nino killed me with mac10. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:22:18 | Death | Jo_Nino killed me with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:22:06 | Death | [BOT]Lardon killed me with mac10. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:21:23 | Death | Jo_Nino killed me with p228. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:21:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:21:09 | Kill | I killed Jo_Nino with a headshot from usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:21:09 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:21:05 | Kill | I killed [BOT]Lardon with knife. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:20:49 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:20:46 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_warriors_clash |
| 2026-11-01 12:20:01 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:20:00 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:18:35 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:18:25 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:18:21 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:18:01 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:17:57 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_trainstation |
| 2026-11-01 12:17:35 | Death | [BOT]Lardon killed me with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:17:29 | Death | [BOT]Lardon killed me with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:17:28 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:17:12 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:17:07 | Death | [BOT]Lardon killed me with xm1014. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:17:02 | Death | SPQR killed me with usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:49 | Kill | I killed SPQR with a headshot from p228. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:45 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:39 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:38 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:37 | Connect | I connected to the server. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:36 | Disconnect | I left the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:28 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_tibet |
| 2026-11-01 12:16:07 | Kill | I killed SPQR with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_textured_city_rev_night |
| 2026-11-01 12:15:48 | Death | SPQR killed me with elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_textured_city_rev_night |
| 2026-11-01 12:15:41 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_textured_city_rev_night |
Go to: THC's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

