Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-01 11:45:43 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_fatal_cache |
| 2026-11-01 11:45:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_fatal_cache |
| 2026-11-01 11:45:27 | Kill | I killed Big Rudi with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:18 | Kill | I killed Big Rudi with a headshot from p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:18 | Kill | I killed [BOT]Lardon with a headshot from galil. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:18 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:18 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:16 | Kill | I killed THC with a headshot from ump45. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:16 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:11 | Death | [BOT]Lardon killed me with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:45:05 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:59 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:40 | Kill | I killed [BOT]Lardon with a headshot from m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:40 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:38 | Death | Big Rudi killed me with tmp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:28 | Kill | I killed Big Rudi with a headshot from elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:28 | Death | [BOT]Lardon killed me with xm1014. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:28 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:25 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:20 | Kill | I killed Big Rudi with deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:20 | Kill | I killed [BOT]Lardon with deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:12 | Death | Big Rudi killed me with elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:07 | Kill | I killed THC with usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:01 | Death | [BOT]Lardon killed me with elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:44:00 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:43:31 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:43:29 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_an_giza_pro |
| 2026-11-01 11:42:54 | Kill | I killed [BOT]Lardon with m249. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:54 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT]Lardon. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:49 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:40 | Death | Big Rudi killed me with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:27 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:22 | Kill | I killed Big Rudi with a headshot from ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:22 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:20 | Kill | I killed [BOT]Lardon with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:11 | Kill | I killed Big Rudi with a headshot from galil. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:42:11 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:48 | Death | Big Rudi killed me with mac10. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:46 | Kill | I killed [BOT]Lardon with a headshot from mac10. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:46 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:41 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:37 | Kill | I killed [BOT]Lardon with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:26 | Death | Big Rudi killed me with elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:24 | Kill | I killed Big Rudi with fiveseven. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
| 2026-11-01 11:41:13 | Kill | I killed Big Rudi with a headshot from p228. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_105th |
Go to: SPQR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

