Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 20:17:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-10-31 20:17:33 | Kill | I killed El Veneno with knife. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:16:25 | Kill | I killed El Veneno with m249. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:16:24 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:16:22 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:16:05 | Death | El Veneno killed me with mp5navy. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:16:00 | Death | El Veneno killed me with tmp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:48 | Death | El Veneno killed me with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:39 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:37 | Kill | I killed El Veneno with a headshot from ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:37 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:31 | Kill | I killed El Veneno with a headshot from famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:31 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:29 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:05 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:15:03 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:44 | Death | El Veneno killed me with p228. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:31 | Kill | I killed C.R.Y - KiNG with elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:20 | Death | El Veneno killed me with glock. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:18 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:17 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:15 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:14 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:14:10 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:13:56 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:13:55 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-10-31 20:13:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:30 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:28 | Kill | I killed Ultramarine501 with a headshot from fiveseven. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:28 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:21 | Death | El Veneno killed me with m4a1. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:20 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:17 | Kill | I killed El Veneno with a headshot from usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:17 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:01 | Kill | I killed El Veneno with a headshot from glock. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:13:01 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:12:54 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:12:50 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-10-31 20:12:39 | Connect | I connected to the server. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
Go to: JapGOEShigH's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

