HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 31 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 18:11:21 Action I received a points bonus of 3 for triggering "Domination (4 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:21 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:19 Kill I killed notorious with a headshot from tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:19 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:14 Kill I killed notorious with xm1014. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:12 Kill I killed smck with m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:11 Kill I killed DJ WireDonkey with a headshot from elite. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:11 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:08 Death smck killed me with p228. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:02 Death notorious killed me with deagle. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:02 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:11:01 Kill I killed DJ WireDonkey with deagle. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:55 Death notorious killed me with usp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:50 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:48 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:42 Death notorious killed me with glock. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:36 Team I joined team "CT" (Counter-Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:35 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_5pillars_ggn
2026-10-28 18:10:15 Kill I killed DJ WireDonkey with a headshot from scout. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:10:15 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:10:08 Kill I killed DJ WireDonkey with famas. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:10:03 Death DJ WireDonkey killed me with ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:10:00 Kill I killed Schubbä with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:10:00 Action I received a points bonus of 3 for triggering "Revenge" against Schubbä. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:52 Death Schubbä killed me with ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:52 Action Schubbä triggered "Domination" against me. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:50 Kill I killed DJ WireDonkey with ump45. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:42 Death Schubbä killed me with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:23 Death Schubbä killed me with ump45. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:21 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:10 Kill I killed DJ WireDonkey with tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:10 Action I received a points bonus of 3 for triggering "Revenge" against DJ WireDonkey. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:58 Death DJ WireDonkey killed me with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:58 Action DJ WireDonkey triggered "Domination" against me. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:37 Death Schubbä killed me with deagle. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:20 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:15 Death DJ WireDonkey killed me with elite. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:07 Death DJ WireDonkey killed me with fiveseven. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:05 Kill I killed Schubbä with m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:04 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:47 Death DJ WireDonkey killed me with usp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:47 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:34 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:34 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:27 Team I joined team "TERRORIST" (Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:24 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:06:47 Death DJ WireDonkey killed me with galil. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:44 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:44 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]