Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-01 12:29:53 | Kill | I killed SPQR with ump45. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:46 | Death | SPQR killed me with tmp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:46 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:45 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:44 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:38 | Kill | I killed Jo_Nino with a headshot from xm1014. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:38 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:31 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:06 | Kill | I killed Jo_Nino with a headshot from fiveseven. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:06 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:03 | Kill | I killed [BOT]Lardon with a headshot from deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:03 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:01 | Kill | I killed SPQR with a headshot from p228. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:29:01 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:28:52 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:28:47 | Death | Jo_Nino killed me with usp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:28:22 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:28:20 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:28:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena_iii |
| 2026-11-01 12:27:46 | Kill | I killed Jo_Nino with a headshot from m249. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:46 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:38 | Kill | I killed Jo_Nino with a headshot from m4a1. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:38 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:38 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:29 | Death | Jo_Nino killed me with m4a1. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:24 | Death | Jo_Nino killed me with ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:15 | Death | SPQR killed me with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:11 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:08 | Kill | I killed SPQR with a headshot from p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:08 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:06 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:04 | Kill | I killed SPQR with a headshot from mp5navy. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:27:04 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:51 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:33 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:27 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:26 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:15 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:26:10 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
| 2026-11-01 12:25:04 | Connect | I connected to the server. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_beacn_redux |
Go to: Thesybian's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

