Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 20:25:58 | Kill | I killed JapGOEShigH with a headshot from galil. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:58 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:58 | Action | I received a points bonus of 5 for triggering "Domination" against JapGOEShigH. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:56 | Kill | I killed Zeon with a headshot from p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:56 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:50 | Kill | I killed JapGOEShigH with a headshot from mp5navy. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:50 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:46 | Kill | I killed Zeon with a headshot from mac10. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:46 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:45 | Kill | I killed JapGOEShigH with a headshot from tmp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:45 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:20 | Death | Zeon killed me with elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:18 | Kill | I killed JapGOEShigH with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:10 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:07 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:25:00 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:24:54 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:24:52 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego2011 |
| 2026-10-31 20:24:28 | Death | JapGOEShigH killed me with ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:24:23 | Death | JapGOEShigH killed me with p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:24:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:24:16 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:24:05 | Kill | I killed JapGOEShigH with a headshot from p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:24:05 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:24:04 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:44 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:42 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:36 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:36 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:32 | Kill | I killed JapGOEShigH with a headshot from deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:32 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:28 | Kill | I killed JapGOEShigH with a headshot from p228. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:28 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:27 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:22 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:13 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:23:12 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_arena |
| 2026-10-31 20:22:31 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:22:13 | Kill | I killed JapGOEShigH with ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:22:07 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:22:03 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:55 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:55 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:54 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:49 | Death | JapGOEShigH killed me with famas. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:46 | Kill | I killed JapGOEShigH with a headshot from elite. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-10-31 20:21:46 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
Go to: El Veneno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

