HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 31 Days)

Date sort-descending.gif Type Description Server Map
2026-11-01 12:13:14 Action I received a points bonus of 5 for triggering "Domination" against Jo_Nino. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:13:02 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:55 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:52 Kill I killed Jo_Nino with a headshot from ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:52 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:52 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:40 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:32 Kill I killed THC with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:12 Death THC killed me with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:02 Kill I killed [BOT]Lardon with a headshot from xm1014. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:12:02 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:48 Death [BOT]Lardon killed me with tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:41 Kill I killed Jo_Nino with m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:38 Kill I killed [BOT]Lardon with elite. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:29 Death THC killed me with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:20 Death [BOT]Lardon killed me with fiveseven. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:20 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:14 Kill I killed Jo_Nino with deagle. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:10 Kill I killed [BOT]Lardon with p228. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:11:05 Death [BOT]Lardon killed me with deagle. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:55 Death [BOT]Lardon killed me with p228. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:23 Kill I killed [BOT]Lardon with a headshot from usp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:23 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:19 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:09 Team I joined team "TERRORIST" (Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:07 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:10:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_anen
2026-11-01 12:09:45 Kill I killed THC with a headshot from m249. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:45 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:45 Action I received a points bonus of 5 for triggering "Domination" against THC. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:43 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:41 Kill I killed THC with a headshot from sg552. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:41 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:39 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:38 Kill I killed THC with a headshot from scout. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:38 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:32 Death [BOT]Lardon killed me with galil. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:32 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:32 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:31 Kill I killed Jo_Nino with famas. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:27 Kill I killed Jo_Nino with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:24 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:18 Kill I killed THC with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:12 Death THC killed me with mac10. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:11 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:09:10 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:08:56 Kill I killed THC with a headshot from m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9
2026-11-01 12:08:56 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_warehouse9


Page: First page ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]