HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 31 Days)

Date sort-descending.gif Type Description Server Map
2026-10-31 20:30:48 Kill I killed El Veneno with hegrenade. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:29:53 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:28:15 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:28:09 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:28:05 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:27:55 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:27:44 Team I joined team "TERRORIST" (Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:27:42 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_aztec_arena_final
2026-10-31 20:27:14 Death El Veneno killed me with hegrenade. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:27:12 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:27:10 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:27:07 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:27:02 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:46 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:44 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:43 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:40 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:36 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:31 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:30 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:20 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:26:07 Death El Veneno killed me with ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:58 Death El Veneno killed me with galil. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:58 Action El Veneno triggered "Domination" against me. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:50 Death El Veneno killed me with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:45 Death El Veneno killed me with tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:33 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:27 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:18 Death El Veneno killed me with m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:25:04 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:24:54 Team I joined team "CT" (Counter-Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:24:51 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_lego2011
2026-10-31 20:24:38 Death Zeon killed me with hegrenade. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:38 Action I received a points bonus of 3 for triggering "Domination (4 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:38 Action Zeon triggered "Revenge" against me. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:28 Kill I killed El Veneno with ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:27 Kill I killed Zeon with a headshot from famas. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:27 Action I received a points bonus of 5 for triggering "Domination" against Zeon. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:26 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:26 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:23 Kill I killed El Veneno with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:13 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:11 Kill I killed Zeon with tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:05 Death El Veneno killed me with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:01 Kill I killed Zeon with a headshot from xm1014. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:24:01 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:23:47 Kill I killed Zeon with a headshot from elite. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:23:47 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena
2026-10-31 20:23:42 Death Zeon killed me with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_simpsons_arena


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]