HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 31 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 18:09:58 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:56 Kill I killed smck with scout. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:52 Kill I killed grigo with ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:52 Action I received a points bonus of 5 for triggering "Domination" against grigo. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:49 Kill I killed RuNaWaY87 with a headshot from famas. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:49 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:45 Kill I killed smck with galil. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:42 Kill I killed grigo with p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:38 Death RuNaWaY87 killed me with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:35 Death RuNaWaY87 killed me with xm1014. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:35 Action RuNaWaY87 triggered "Revenge" against me. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:23 Kill I killed grigo with a headshot from ump45. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:23 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:14 Kill I killed RuNaWaY87 with mac10. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:14 Death smck killed me with ak47. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:14 Action I received a points bonus of 3 for triggering "Domination (4 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:14 Action I received a points bonus of 5 for triggering "Domination" against RuNaWaY87. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:08 Kill I killed RuNaWaY87 with a headshot from tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:08 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:03 Kill I killed RuNaWaY87 with xm1014. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:56 Kill I killed RuNaWaY87 with m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:38 Death RuNaWaY87 killed me with fiveseven. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:37 Kill I killed grigo with a headshot from deagle. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:37 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:20 Kill I killed RuNaWaY87 with a headshot from usp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:20 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:05 Death grigo killed me with m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:35 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:30 Team I joined team "CT" (Counter-Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:27 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:18 Team I joined team "TERRORIST" (Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:07:11 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:41 Connect I connected to the server. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]