HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 31 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 18:10:03 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:50 Death grigo killed me with ump45. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:43 Death notorious killed me with mac10. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:40 Kill I killed notorious with a headshot from p90. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:40 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:23 Death smck killed me with m4a1. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:10 Death grigo killed me with tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:09:10 Action grigo triggered "Revenge" against me. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:58 Kill I killed grigo with mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:58 Action I received a points bonus of 5 for triggering "Domination" against grigo. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:39 Kill I killed smck with mac10. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:35 Death smck killed me with mac10. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:35 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:30 Kill I killed RuNaWaY87 with tmp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:23 Kill I killed RuNaWaY87 with xm1014. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:15 Kill I killed grigo with a headshot from elite. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:15 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:07 Kill I killed grigo with a headshot from fiveseven. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:08:07 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:57 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:48 Kill I killed smck with a headshot from p228. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:48 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:47 Kill I killed grigo with a headshot from usp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:47 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:28 Team I joined team "CT" (Counter-Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:26 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_twotowers
2026-10-28 18:07:10 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:07:09 Kill I killed smck with a headshot from m4a1. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:07:09 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:07:00 Death RuNaWaY87 killed me with ump45. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:07:00 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:54 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:47 Kill I killed grigo with galil. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:27 Kill I killed smck with a headshot from mp5navy. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:27 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:20 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:20 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:14 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:13 Kill I killed RuNaWaY87 with a headshot from m3. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:06:13 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:52 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:41 Kill I killed smck with a headshot from fiveseven. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:41 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:36 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:35 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:34 Kill I killed RuNaWaY87 with a headshot from usp. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:34 Action I received a points bonus of 1 for triggering "Headshot". (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:18 Team I joined team "CT" (Counter-Terrorist). (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard
2026-10-28 18:05:16 Entry I entered the game. (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL gg_sandyard


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]