Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-02 21:08:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_wundercave |
| 2026-11-02 21:07:54 | Kill | I killed atheweb with knife. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:37 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:33 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:22 | Kill | I killed atheweb with a headshot from m4a1. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:22 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:20 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:14 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:07:02 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:58 | Death | atheweb killed me with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:48 | Death | atheweb killed me with ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:43 | Kill | I killed atheweb with a headshot from ump45. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:43 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:33 | Kill | I killed atheweb with mp5navy. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:29 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:26 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:23 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:22 | Kill | I killed atheweb with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:06:05 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:05:59 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:05:50 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:05:48 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_flow_fng |
| 2026-11-02 21:05:10 | Kill | I killed atheweb with knife. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:04:58 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:04:46 | Death | atheweb killed me with hegrenade. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:04:27 | Death | atheweb killed me with aug. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:04:03 | Death | atheweb killed me with ak47. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:04:01 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:52 | Kill | I killed atheweb with p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:49 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:49 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:48 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:47 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:44 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:43 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:27 | Death | atheweb killed me with tmp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:18 | Kill | I killed atheweb with a headshot from deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:03:18 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:02:59 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:02:53 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:02:42 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:02:41 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsons_street_turbo |
| 2026-11-02 21:00:53 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-11-02 21:00:53 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_cb_jungle_fix2 |
| 2026-11-02 20:57:31 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-11-02 20:57:30 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_battlepyramid |
| 2026-11-02 20:55:25 | Team | I joined team "TERRORIST" (Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego_arena |
| 2026-11-02 20:55:23 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego_arena |
| 2026-11-02 20:55:19 | Connect | I connected to the server. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_lego_arena |
Go to: notorious's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

