Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 19:51:03 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:46 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:39 | Kill | I killed Ultramarine501 with a headshot from fiveseven. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:39 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:33 | Death | notorious killed me with ump45. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:33 | Action | notorious triggered "Domination" against me. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:29 | Death | notorious killed me with tmp. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:21 | Death | notorious killed me with m3. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:19 | Kill | I killed Ultramarine501 with a headshot from deagle. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:19 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:14 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:08 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:07 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:50:03 | Death | notorious killed me with fiveseven. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:49:50 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:49:44 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_churches_x_final_fixed |
| 2026-10-31 19:49:23 | Kill | I killed notorious with a headshot from aug. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:49:23 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:49:22 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:49:12 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:49:01 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:49:00 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:52 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:44 | Death | notorious killed me with sg552. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:40 | Kill | I killed notorious with a headshot from ump45. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:40 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:34 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:33 | Kill | I killed notorious with a headshot from mac10. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:33 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:29 | Kill | I killed notorious with xm1014. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:21 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:17 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:48:09 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:47:43 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:47:42 | Action | I received a points bonus of 1 for triggering "Headshot". | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:47:28 | Death | notorious killed me with p90. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:47:18 | Team | I joined team "CT" (Counter-Terrorist). | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:47:13 | Entry | I entered the game. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
| 2026-10-31 19:47:11 | Connect | I connected to the server. | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | gg_simpsonsduff_ggn |
Go to: Zarjik☭(RUS)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

