Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-30 | SG 552 | kills with sg552 | 1 |
| 2026-10-30 | Scout Elite | kills with scout | 1 |
| 2026-10-30 | P 90 | kills with p90 | 1 |
| 2026-10-30 | Desert Eagle | kills with deagle | 1 |
| 2026-10-30 | Colt M4A1 Carbine | kills with m4a1 | 1 |
| 2026-10-30 | AK47 | kills with ak47 | 1 |
Go to: DR.BONESÜCKER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

