Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-28 | Five Seven | kills with fiveseven | 1 |
| 2026-10-28 | Galil | kills with galil | 1 |
| 2026-10-28 | Headshot King | shots in the head | 1 |
| 2026-10-28 | M3 Shotgun | kills with m3 shotgun | 1 |
| 2026-10-28 | Steyr Aug | kills with aug | 1 |
| 2026-10-28 | UMP 45 | kills with ump45 | 1 |
| 2026-10-28 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: RuNaWaY87's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

