Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-30 | Top grenadier | kills with grenade | 1 |
| 2026-10-30 | Suicides | suicides | 1 |
| 2026-10-30 | Steyr Aug | kills with aug | 1 |
| 2026-10-30 | Para | kills with m249 | 1 |
| 2026-10-30 | Most Kills | kills | 1 |
| 2026-10-30 | M3 Shotgun | kills with m3 shotgun | 1 |
| 2026-10-30 | Knife Maniac | knifings | 1 |
| 2026-10-30 | Headshot King | shots in the head | 1 |
| 2026-10-30 | Galil | kills with galil | 1 |
| 2026-10-30 | Fusil Automatique | kills with famas | 1 |
Go to: blend's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

