Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-31 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2026-10-31 | UMP 45 | kills with ump45 | 1 |
| 2026-10-31 | Scout Elite | kills with scout | 2 |
| 2026-10-31 | Para | kills with m249 | 1 |
| 2026-10-31 | Most Valuable Player | times earning Round MVP | 1 |
| 2026-10-31 | Fusil Automatique | kills with famas | 1 |
| 2026-10-31 | Colt M4A1 Carbine | kills with m4a1 | 2 |
| 2026-10-25 | USP Master | kills with usp | 1 |
| 2026-10-25 | P 228 | kills with p228 | 1 |
| 2026-10-25 | M3 Shotgun | kills with m3 shotgun | 1 |
| 2026-10-25 | Desert Eagle | kills with deagle | 1 |
Go to: Niðhöggur ÍS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

