Weapon Statistics
From a total of 278,625 kills with 117,659 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 15,850 | 5.69% | 4,353 | 3.70% | 0.27 | |||
| 2 | 1.40 | 15,457 | 5.55% | 8,024 | 6.82% | 0.52 | |||
| 3 | 1.10 | 15,419 | 5.53% | 4,617 | 3.92% | 0.30 | |||
| 4 | 1.20 | 15,171 | 5.44% | 5,799 | 4.93% | 0.38 | |||
| 5 | 1.40 | 14,870 | 5.34% | 6,161 | 5.24% | 0.41 | |||
| 6 | 1.50 | 14,846 | 5.33% | 6,942 | 5.90% | 0.47 | |||
| 7 | 1.50 | 14,671 | 5.27% | 7,019 | 5.97% | 0.48 | |||
| 8 | 1.50 | 14,469 | 5.19% | 6,615 | 5.62% | 0.46 | |||
| 9 | 1.40 | 14,303 | 5.13% | 7,660 | 6.51% | 0.54 | |||
| 10 | 1.50 | 14,273 | 5.12% | 7,622 | 6.48% | 0.53 | |||
| 11 | 1.20 | 13,157 | 4.72% | 5,068 | 4.31% | 0.39 | |||
| 12 | 1.20 | 12,907 | 4.63% | 4,951 | 4.21% | 0.38 | |||
| 13 | 1.20 | 12,795 | 4.59% | 5,803 | 4.93% | 0.45 | |||
| 14 | 1.10 | 11,919 | 4.28% | 5,469 | 4.65% | 0.46 | |||
| 15 | 1.00 | 11,671 | 4.19% | 5,406 | 4.59% | 0.46 | |||
| 16 | 1.00 | 11,390 | 4.09% | 5,283 | 4.49% | 0.46 | |||
| 17 | 1.00 | 10,229 | 3.67% | 4,538 | 3.86% | 0.44 | |||
| 18 | 1.10 | 9,265 | 3.33% | 5,371 | 4.56% | 0.58 | |||
| 19 | 1.00 | 8,430 | 3.03% | 3,874 | 3.29% | 0.46 | |||
| 20 | 1.20 | 8,230 | 2.95% | 3,427 | 2.91% | 0.42 | |||
| 21 | 1.00 | 7,972 | 2.86% | 3,636 | 3.09% | 0.46 | |||
| 22 | 2.00 | 6,853 | 2.46% | 0 | 0.00% | 0.00 | |||
| 23 | 1.80 | 4,421 | 1.59% | 0 | 0.00% | 0.00 | |||
| 24 | 0.80 | 42 | 0.02% | 19 | 0.02% | 0.45 | |||
| 25 | 10.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
| 27 | 0.80 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

