HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

usp From a total of 163 kills with 104 headshots (Last 31 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  〘◣_◢〙|• ™ Monster l 18 13 0.7222
2  [BOT]Lardon 12 8 0.6667
3  FR-Romano69.18 11 7 0.6364
4  Simom100 5 4 0.8000
5  Klausiklein 5 4 0.8000
6  DoYouKnowTheMuffinMan? 5 1 0.2000
7  Ultramarine501 4 2 0.5000
8  THC 4 3 0.7500
9  LamboGod [GER] 4 2 0.5000
10  HERBATNIK pl 4 3 0.7500
11  DJ WireDonkey 4 2 0.5000
12  Zarjik☭(RUS) 3 3 1.0000
13  tmy 3 2 0.6667
14  SPQR 3 0 0.0000
15  Jo_Nino 3 2 0.6667
16  geiermeier 3 1 0.3333
17  Coke2709 3 3 1.0000
18  Alex Z 3 2 0.6667
19  ΓΚΕΓΚΑΣ12 2 0 0.0000
20  ZeioX 2 2 1.0000
21  Windoor 2 1 0.5000
22  Ugly Jane Doe 2 1 0.5000
23  The_Boltzmann_Brain™ 2 2 1.0000
24  Painkiller - Denmark 2 0 0.0000
25  notorious 2 1 0.5000
26  Niðhöggur ÍS 2 0 0.0000
27  Nemo me impune lacessit 2 1 0.5000
28  I'm sorry... 2 2 1.0000
29  HUB(GER) 2 2 1.0000
30  Fleischer 2 2 1.0000
31  dNsw0wy0hun7er 2 1 0.5000
32  blend 2 0 0.0000
33  Big Rudi 2 1 0.5000
34  $nip@r 2 1 0.5000
35  < ZLOY-shyne > 2 1 0.5000
36  🧙 Magicalwizard420 🧙 1 0 0.0000
37  WhiteShoot420xx 1 1 1.0000
38  Wert0$ 1 1 1.0000
39  TheSzmoGi 1 1 1.0000
40  Thesybian 1 1 1.0000
41  TH3P41NM4K3R 1 1 1.0000
42  smck 1 1 1.0000
43  Shelle 1 1 1.0000
44  Schubbä 1 1 1.0000
45  RuNaWaY87 1 0 0.0000
46  Reikan 1 1 1.0000
47  Ratpack 1 1 1.0000
48  Plastichead 1 0 0.0000
49  MeDiC 1 1 1.0000
50  MecitoMermiflow 1 1 1.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]