HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

deagle From a total of 161 kills with 78 headshots (Last 31 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  〘◣_◢〙|• ™ Monster l 23 16 0.6957
2  [BOT]Lardon 13 2 0.1538
3  FR-Romano69.18 8 3 0.3750
4  SPQR 7 2 0.2857
5  Alex Z 7 4 0.5714
6  notorious 6 2 0.3333
7  Jo_Nino 6 2 0.3333
8  tmy 5 2 0.4000
9  geiermeier 5 2 0.4000
10  dNsw0wy0hun7er 5 2 0.4000
11  Zarjik☭(RUS) 4 3 0.7500
12  Simom100 4 2 0.5000
13  HERBATNIK pl 4 1 0.2500
14  El Veneno 4 2 0.5000
15  Niðhöggur ÍS 3 1 0.3333
16  LamboGod [GER] 3 3 1.0000
17  Klausiklein 3 3 1.0000
18  DR.BONESÜCKER 3 1 0.3333
19  Windoor 2 2 1.0000
20  THC 2 0 0.0000
21  smck 2 1 0.5000
22  Schubbä 2 2 1.0000
23  L452L0 2 0 0.0000
24  JapGOEShigH 2 1 0.5000
25  HUB(GER) 2 2 1.0000
26  grigo 2 0 0.0000
27  DoYouKnowTheMuffinMan? 2 1 0.5000
28  Coke2709 2 1 0.5000
29  blend 2 0 0.0000
30  Big Rudi 2 0 0.0000
31  _]Ob3]!X[_ 2 1 0.5000
32  ﮎᴹᵁᴰᵁ ™ 1 1 1.0000
33  ΓΚΕΓΚΑΣ12 1 1 1.0000
34  ZeioX 1 1 1.0000
35  Wert0$ 1 0 0.0000
36  Unbelievable 1 1 1.0000
37  Ugly Jane Doe 1 1 1.0000
38  Thesybian 1 1 1.0000
39  The_Boltzmann_Brain™ 1 0 0.0000
40  TH3P41NM4K3R 1 0 0.0000
41  saus 1 0 0.0000
42  Painkiller - Denmark 1 1 1.0000
43  Nemo me impune lacessit 1 0 0.0000
44  Kitoboy 1 0 0.0000
45  Fleischer 1 1 1.0000
46  Fischi 1 1 1.0000
47  Caperucita 1 1 1.0000
48  BullyTheKid 1 1 1.0000
49  Accuphase_swe_ 1 1 1.0000
50  21gmx 1 1 1.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]