HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

aug From a total of 89 kills with 48 headshots (Last 31 Days)
Back to Weapon Statistics


Rank Player Aug kills sort-descending.gif Headshots Hpk
1  〘◣_◢〙|• ™ Monster l 18 7 0.3889
2  [BOT]Lardon 9 8 0.8889
3  ZeioX 3 3 1.0000
4  Simom100 3 2 0.6667
5  LamboGod [GER] 3 3 1.0000
6  grigo 3 1 0.3333
7  Caperucita 3 3 1.0000
8  Zarjik☭(RUS) 2 2 1.0000
9  SPQR 2 1 0.5000
10  Nemo me impune lacessit 2 1 0.5000
11  lun1z 2 1 0.5000
12  kovi 2 1 0.5000
13  HUB(GER) 2 1 0.5000
14  DR.BONESÜCKER 2 2 1.0000
15  dNsw0wy0hun7er 2 1 0.5000
16  blend 2 2 1.0000
17  Big Rudi 2 1 0.5000
18  Alex Z 2 1 0.5000
19  affe 2 2 1.0000
20  tmy 1 0 0.0000
21  THC 1 0 0.0000
22  TH3P41NM4K3R 1 0 0.0000
23  RuNaWaY87 1 0 0.0000
24  notorious 1 0 0.0000
25  MeDiC 1 1 1.0000
26  L452L0 1 0 0.0000
27  Jo_Nino 1 1 1.0000
28  JapGOEShigH 1 0 0.0000
29  FR-Romano69.18 1 0 0.0000
30  Fleischer 1 0 0.0000
31  eYYYYY 1 0 0.0000
32  El Veneno 1 0 0.0000
33  DoYouKnowTheMuffinMan? 1 0 0.0000
34  DJ WireDonkey 1 0 0.0000
35  Coke2709 1 0 0.0000
36  chrimo1988 1 0 0.0000
37  C.R.Y - KiNG 1 0 0.0000
38  BlackIce 1 1 1.0000
39  atheweb 1 1 1.0000
40  $nip@r 1 0 0.0000
41  < ZLOY-shyne > 1 0 0.0000
42  _]Ob3]!X[_ 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]