Rank Details
Back to Ranks
Private First Class
| Rank | Player | Kills | Skill ![]() |
| 1 | Hadimrška |
135 | 2,209 |
| 2 | Coke2709 |
192 | 2,199 |
| 3 | FuRor |
164 | 2,101 |
| 4 | Krumme Gurke |
193 | 2,087 |
| 5 | SPQR |
174 | 2,024 |
| 6 | FR-Romano69.18 |
162 | 1,998 |
| 7 | My King™ |
195 | 1,950 |
| 8 | King_Chris^°^ |
160 | 1,948 |
| 9 | 765,735,643,523 |
171 | 1,922 |
| 10 | VR |
184 | 1,897 |
| 11 | VenomSmoke |
183 | 1,878 |
| 12 | Noah |
198 | 1,875 |
| 13 | XoLoD.oK |
172 | 1,864 |
| 14 | Natural<3No1!^^:D#darferdas |
136 | 1,862 |
| 15 | MK |
199 | 1,858 |
| 16 | _i_d_87 |
192 | 1,848 |
| 17 | SIO |
156 | 1,836 |
| 18 | Al Cappuccino |
145 | 1,810 |
| 19 | Frau.Maulwurfツ |
187 | 1,805 |
| 20 | ๖ۣۜ©ļðŵŊfα©ε |
167 | 1,798 |
| 21 | ༼ つ ◕_◕ ༽つ༼a |
120 | 1,793 |
| 22 | -LeeRoY- |
138 | 1,789 |
| 23 | LexyMaus |
191 | 1,788 |
| 24 | Gosha |
187 | 1,778 |
| 25 | Skully |
196 | 1,773 |
| 26 | fufu27 |
181 | 1,765 |
| 27 | TWith2Sugars |
181 | 1,761 |
| 28 | B0NK1NG |
131 | 1,761 |
| 29 | Rischa |
117 | 1,760 |
| 30 | Knudsen. |
121 | 1,757 |
| 31 | 3 Meter Feldweg |
184 | 1,757 |
| 32 | Lusche mit Strohhut <8-) |
146 | 1,753 |
| 33 | Määh-Drescher |
191 | 1,752 |
| 34 | eYYYYY |
155 | 1,752 |
| 35 | ^1Annoying ^4Clown |
176 | 1,743 |
| 36 | Local |
187 | 1,740 |
| 37 | SilverFox |
126 | 1,728 |
| 38 | SuperCow |
165 | 1,714 |
| 39 | DG Doffen |
169 | 1,711 |
| 40 | TTV spxchoken |
160 | 1,700 |
| 41 | kURTIS |
121 | 1,700 |
| 42 | Gizzmo |
187 | 1,699 |
| 43 | deffi |
162 | 1,698 |
| 44 | LaGazeuzz |
128 | 1,691 |
| 45 | Akkkkkif:___ |
143 | 1,690 |
| 46 | Bathory |
143 | 1,688 |
| 47 | stefhan |
146 | 1,683 |
| 48 | Nexusextrem |
172 | 1,674 |
| 49 | Jean_Pino |
145 | 1,674 |
| 50 | Liquid Ace |
145 | 1,668 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

Hadimrška
Coke2709
Krumme Gurke
SPQR
My King™
765,735,643,523
VenomSmoke
Gosha
TWith2Sugars
B0NK1NG
Knudsen.
Lusche mit Strohhut <8-)
Local
SilverFox
Akkkkkif:___