Rank Details
Back to Ranks
Captain
| Rank | Player | Kills | Skill ![]() |
| 1 | Well Yeah.. |
2,196 | 3,491 |
| 2 | blend |
2,200 | 3,220 |
| 3 | King Of Bad Teammates |
2,008 | 2,756 |
| 4 | Nemo me impune lacessit |
2,145 | 2,672 |
| 5 | chojin |
2,100 | 2,558 |
| 6 | [Unic0rnGaming]william.rojeras |
2,137 | 2,530 |
| 7 | Tim1188 |
2,143 | 2,254 |
| 8 | Alex Z |
2,225 | 2,193 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

Well Yeah..
blend
Nemo me impune lacessit
chojin
[Unic0rnGaming]william.rojeras
Alex Z