HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  TugaBot 90 1,522
2  dNsw0wy0hun7er 93 1,503
3  SirOfCameALot 97 1,494
4  acide.fr 95 1,491
5  »| MsF |« geddo89 86 1,488
6  LamboGod [GER] 69 1,471
7  CarStar1987 98 1,468
8  DeclinedBroom36 86 1,455
9  Flashpoint99 95 1,452
10  [+67]Athos 89 1,450
11  Coffinbean 96 1,447
12  ¿Philip 90 1,446
13  rocky240 [GER] 94 1,442
14  Helgoland 89 1,441
15  4,818 92 1,440
16  _ _ _ POPO 81 1,438
17  VOID 77 1,437
18  Robbi /̵͇̿̿/ ' ̿-̅-̅-̅ 81 1,434
19  gaming chair 9000 78 1,429
20  AWPtimistic 97 1,422
21  atakan 97 1,409
22  W1zy 97 1,406
23  eXodus 83 1,402
24  PlatfUzz 88 1,400
25  kron47 91 1,397
26  MossZ 91 1,389
27  ZeioX 71 1,386
28  John The Gun 72 1,386
29  TheJoker 93 1,385
30  Captain_Trash 83 1,384
31  ItsReal47LI 95 1,380
32  ℋ? 75 1,380
33  RK 87 1,377
34  Paradocs 80 1,376
35  Fleischer 93 1,375
36  "Cri$Ti@n"_MoNT@n@ 86 1,373
37  Peekasso 95 1,372
38  Incendia.NL 69 1,370
39  luffe(DK) 79 1,360
40  Finisher 98 1,359
41  deta 68 1,359
42  dry 87 1,357
43  CODEGREEN 87 1,357
44  Dale Denton 90 1,356
45  :(PILOT): 76 1,356
46  AsylHunter 76 1,354
47  웃 shaabubu 79 1,353
48  Sl0 76 1,351
49  Ibex 96 1,343
50  HappyDefønce___# 70 1,341


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]