Rank Details
Back to Ranks
Sergeant Major
| Rank | Player | Kills | Skill ![]() |
| 1 | Popcorn Pete |
1,054 | 3,167 |
| 2 | BoomFusselâ„¢ |
1,185 | 2,969 |
| 3 | JimmyHumuhumunukunukuapa'u |
1,110 | 2,896 |
| 4 | Crime_Lord |
1,013 | 2,768 |
| 5 | Kalev 71 |
1,158 | 2,670 |
| 6 | R!s!nG!nFeRnO |
1,190 | 2,518 |
| 7 | Coccyx |
1,048 | 2,510 |
| 8 | PCplaygamer |
1,059 | 2,244 |
| 9 | Shotgun Eddie |
1,114 | 2,227 |
| 10 | Big Dave |
1,067 | 2,151 |
| 11 | -.- |
1,014 | 2,068 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

Popcorn Pete
BoomFusselâ„¢
Kalev 71
Coccyx
PCplaygamer
Shotgun Eddie
-.-