Rank Details
Back to Ranks
Master Chief
| Rank | Player | Kills | Skill ![]() |
| 1 | Simom100 |
942 | 3,256 |
| 2 | < ZLOY-shyne > |
922 | 2,813 |
| 3 | affe |
968 | 2,749 |
| 4 | RuNaWaY87 |
905 | 2,416 |
| 5 | Caperucita |
900 | 2,366 |
| 6 | -={BdP}=- Auvergnatus |
959 | 2,351 |
| 7 | ^0CRAZY ^1DUCK |
942 | 2,346 |
| 8 | 28 |
902 | 2,342 |
| 9 | ^ELMUSTi^ |
952 | 1,907 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

Simom100
< ZLOY-shyne >
affe
-={BdP}=- Auvergnatus
^0CRAZY ^1DUCK
^ELMUSTi^