Rank Details
Back to Ranks
Staff Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | JernoBill88 |
564 | 2,951 |
| 2 | [BOT]Lardon |
542 | 2,708 |
| 3 | Maartenowitz |
542 | 2,704 |
| 4 | Schniggi |
538 | 2,612 |
| 5 | BeautifulSofie |
593 | 2,370 |
| 6 | L452L0 |
584 | 2,279 |
| 7 | segallo |
537 | 2,277 |
| 8 | texicancat |
527 | 2,199 |
| 9 | |̲̅S̲̅A̲̲̅M̲̅| |
555 | 2,124 |
| 10 | erdtmann.service |
534 | 2,049 |
| 11 | piotr131313 |
590 | 2,043 |
| 12 | PipTaz |
523 | 2,018 |
| 13 | ⚡️⚡️?RAM?⚡⚡ |
546 | 1,966 |
| 14 | Syroxx |
537 | 1,607 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

JernoBill88
[BOT]Lardon
Maartenowitz
L452L0
texicancat
⚡️⚡️?RAM?⚡⚡