HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Sergeant
Rank Player Kills Skill sort-descending.gif
1  DerSchollenAngler 419 2,626
2  Mushu 448 2,625
3  StillGreen-san 468 2,557
4  [FIST]Drops 451 2,544
5  LSDC | Oby 485 2,530
6  _]Ob3]!X[_ 407 2,444
7  ツ мσηѕтєя Saturn ツ 423 2,394
8  trayan88 433 2,275
9  tinocross 412 2,242
10  Hanky 439 2,196
11  IsNoGood 454 2,169
12  Ugly Jane Doe 494 2,122
13  castedbaran 420 2,118
14  DCX 455 2,091
15  tarapod 450 2,088
16  b0d8mr4zu 428 2,008
17  GOD'SON 429 1,972
18  Åpophis 412 1,945
19  D3nn1sSn1per94 424 1,940
20  karatekreso 423 1,847
21  MARCIANO 455 1,817
22  Matzööö \(^o^)/ 445 1,591
23  Kampfzwerg83 486 1,344





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]