HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Corporal
Rank Player Kills Skill sort-descending.gif
1  BarniJR 388 2,960
2  DonSpalte 305 2,584
3  scharden [Fr] 343 2,518
4  Real_Alpacino 334 2,482
5  Kommander 383 2,466
6  CrankBrother 390 2,461
7  Smoth 312 2,391
8  H@gar 374 2,336
9  °o.OJonnyboyO.o° 325 2,311
10  Krzychu 309 2,241
11  .::p.::e.::r.::i.::n™ 313 2,227
12  Триколор!{"360 * Rus"} 333 2,225
13  TaxelUK 339 2,195
14  Donut 330 2,194
15  Jc 327 2,183
16  Satanik54 340 2,128
17  GTech 341 2,105
18  AιмSнσт™ 301 2,096
19  LordoftheNohuts 329 2,095
20  Herr Klick 381 2,078
21  [HG4]-=freja=- 375 2,073
22  Allmighty 304 2,056
23  s.pfalzer 306 2,027
24  Леонид Николaeвич 333 1,971
25  Daf [♦] 345 1,898
26  troggstern 313 1,890
27  55+ 332 1,878
28  koroshiya 382 1,831
29  gargantua 353 1,827
30  Andymacht 386 1,826
31  Pumadin 328 1,817
32  {CBS}_onMacBookAir 307 1,789
33  MWarrior 371 1,716
34  Hiddigeigei 385 1,659
35  muhfisch 308 1,654
36  Snowman 363 1,586
37  UNIT86 368 1,536
38  Waldt 305 1,408
39  Soenni_ 334 1,348
40  Schlampe 301 1,322





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]