Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
301  PolandPROTOTYPE elorank 1,306   0d 01:14:52h 91 86 1.06 61 0.67 31.3%
302  Germany|Dirty Harry| elorank 1,303   0d 03:53:07h 77 56 1.38 43 0.56 25.8%
303  Germany𝕴𝖛𝖔𝖗𝖞 elorank 1,303   0d 01:14:09h 136 137 0.99 67 0.49 32.5%
304  Germany|DuFF| WurTz elorank 1,303   0d 01:48:00h 134 147 0.91 50 0.37 40.0%
305  GermanyMilkyway <3 ® elorank 1,302   0d 01:02:19h 96 64 1.50 30 0.31 31.1%
306  BulgariaIvoSRZ elorank 1,301   0d 01:12:23h 97 64 1.52 35 0.36 26.2%
307  SwedenRock Solid elorank 1,297   0d 00:19:03h 68 50 1.36 28 0.41 26.6%
308  GermanyCamideluxe96 elorank 1,296   0d 00:47:24h 72 55 1.31 23 0.32 35.0%
309  Slovakia158 elorank 1,296   0d 00:28:27h 68 57 1.19 42 0.62 32.1%
310  Germanydaniel.meyer elorank 1,296   0d 03:01:03h 109 164 0.66 67 0.61 22.5%
311  United statesp.frei elorank 1,295   0d 00:38:28h 87 73 1.19 30 0.34 27.5%
312  GermanyEveEigenrauch elorank 1,295   0d 01:24:19h 141 158 0.89 76 0.54 23.3%
313  GermanySchlitzer [GER] elorank 1,289   0d 01:20:02h 67 59 1.14 39 0.58 19.7%
314  RomaniaRihanna Fenty Beauty elorank 1,287   0d 00:29:16h 108 83 1.30 34 0.31 25.5%
315  GermanyMonchichi elorank 1,286   0d 00:40:48h 79 75 1.05 29 0.37 42.0%
316  Germanykaidrums elorank 1,286   0d 02:01:24h 127 168 0.76 56 0.44 31.8%
317  Germany59Prodegy elorank 1,285   0d 01:13:29h 161 165 0.98 59 0.37 29.8%
318  Germany^4p'entings elorank 1,284   0d 00:24:45h 89 48 1.85 43 0.48 32.6%
319  Francemr.taurtue elorank 1,283   0d 03:30:19h 110 128 0.86 47 0.43 41.3%
320  CroatiaLocal elorank 1,277   0d 02:27:34h 93 84 1.11 38 0.41 28.6%
321  Germanycodingcow elorank 1,275   0d 00:49:03h 108 117 0.92 24 0.22 29.1%
322  GermanyeXodus elorank 1,273   0d 01:11:06h 62 46 1.35 35 0.56 21.5%
323  PolandMii elorank 1,273   0d 01:33:42h 66 49 1.35 27 0.41 34.9%
324  GermanyJenniBabe*com elorank 1,270   0d 02:00:52h 104 131 0.79 51 0.49 31.9%
325  Germany^chillkröte elorank 1,265   0d 00:35:39h 75 61 1.23 43 0.57 30.0%
326  EstoniaDr.Web elorank 1,265   0d 06:30:14h 110 149 0.74 27 0.25 36.5%
327  Germanydosi_92 elorank 1,264   0d 05:51:56h 67 40 1.68 36 0.54 37.1%
328  Germanydirtylenny elorank 1,264   0d 00:40:12h 83 74 1.12 45 0.54 32.1%
329  GermanyScream2202 elorank 1,264   0d 01:02:34h 119 155 0.77 42 0.35 32.5%
330  Germanynerox elorank 1,263   0d 00:36:53h 69 61 1.13 38 0.55 28.6%
331  ChileUr momma da (um-3ater elorank 1,263   0d 01:42:30h 64 72 0.89 24 0.38 27.7%
332  GermanyOermer elorank 1,261   0d 00:51:30h 72 95 0.76 28 0.39 37.1%
333  Spainer_velaskoo elorank 1,257   0d 02:56:26h 66 57 1.16 38 0.58 25.8%
334  GermanyoTem elorank 1,256   0d 00:25:14h 68 63 1.08 31 0.46 26.7%
335  GermanyKurtz elorank 1,255   0d 00:25:48h 74 61 1.21 34 0.46 30.0%
336  United kingdomLINKtm elorank 1,255   0d 02:48:17h 70 66 1.06 32 0.46 32.7%
337  DenmarkUps elorank 1,255   0d 12:09:36h 85 92 0.92 47 0.55 29.8%
338  GermanyMisterDashi elorank 1,254   0d 01:03:14h 91 64 1.42 50 0.55 37.0%
339  United statesTwis†єD| piglet elorank 1,254   0d 20:31:58h 86 102 0.84 24 0.28 27.1%
340  UkraineXoLoD.oK elorank 1,253   0d 01:33:55h 55 33 1.67 25 0.45 31.6%
341  GermanyderMetzger_89 elorank 1,251   0d 01:02:08h 138 140 0.99 34 0.25 28.6%
342  GermanyMonky D. Ruffy Ger elorank 1,250   0d 02:27:52h 99 133 0.74 26 0.26 22.1%
343  Turkeyarm1LY elorank 1,248   0d 00:52:10h 104 91 1.14 35 0.34 30.1%
344  GermanyTOASTER elorank 1,247   0d 00:48:16h 133 133 1.00 66 0.50 27.6%
345  SwedenVirre Pirre elorank 1,246   0d 00:57:47h 62 46 1.35 33 0.53 29.1%
346  Germanysmck elorank 1,246   0d 00:32:15h 66 65 1.02 27 0.41 28.0%
347  Germanytopflappen elorank 1,244   0d 01:06:34h 85 63 1.35 38 0.45 36.7%
348  GermanyShakie elorank 1,242   0d 02:24:56h 274 299 0.92 110 0.40 25.4%
349  Austria™➌ Pösch ➌™ elorank 1,241   0d 00:56:19h 71 66 1.08 27 0.38 28.4%
350  GermanyChinam[aNN] elorank 1,240   0d 00:52:26h 88 84 1.05 32 0.36 29.4%