Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2251  SerbiaNorthernSRB elorank 999   0d 00:04:22h 10 15 0.67 3 0.30 40.9%
2252  RussiaChaynik elorank 999   0d 00:28:11h 7 11 0.64 3 0.43 42.0%
2253  GermanyCicero elorank 999   0d 00:10:40h 8 13 0.62 2 0.25 28.6%
2254  DenmarkAngel of death elorank 999   0d 00:17:14h 11 18 0.61 6 0.55 21.6%
2255  Germanydimitrikuhn01 elorank 999   0d 00:11:35h 9 15 0.60 3 0.33 20.4%
2256  Malaysianuggets elorank 999   0d 00:22:00h 3 5 0.60 0 0.00 25.2%
2257  Franceraoulinio elorank 999   0d 00:35:03h 24 41 0.59 10 0.42 34.2%
2258  GermanyMia elorank 999   0d 00:10:24h 8 15 0.53 2 0.25 26.1%
2259  FranceJusT ShoT elorank 999   0d 00:15:57h 3 6 0.50 1 0.33 19.1%
2260  Norwaysanhyt 2 elorank 999   0d 00:09:03h 1 2 0.50 0 0.00 38.1%
2261  PolandTsu-Msu elorank 999   0d 03:04:11h 3 6 0.50 2 0.67 24.1%
2262  RussiaСТАРУХА-ВЕТЕРАН elorank 999   0d 00:04:03h 1 2 0.50 1 1.00 10.5%
2263  United statesBad Kostemer elorank 999   0d 00:06:11h 4 9 0.44 3 0.75 31.6%
2264  Francecybertiger elorank 999   0d 02:21:18h 5 12 0.42 4 0.80 31.5%
2265  FranceDANTONKU elorank 999   0d 01:37:12h 8 20 0.40 3 0.38 30.3%
2266  CanadaSuperRebel elorank 999   0d 00:14:53h 2 5 0.40 0 0.00 0.0%
2267  BelgiumWITS elorank 999   0d 00:52:36h 4 10 0.40 1 0.25 27.6%
2268  FranceBisou ✪上的右臀部 elorank 999   0d 00:02:54h 1 3 0.33 1 1.00 27.0%
2269  SwedenGabbe elorank 999   0d 00:02:17h 1 3 0.33 0 0.00 29.0%
2270  HungarySzipner elorank 999   0d 00:03:09h 1 3 0.33 1 1.00 29.8%
2271  JordanZEZO_30_GS elorank 999   0d 00:04:17h 2 6 0.33 2 1.00 29.2%
2272  Slovenianoszu elorank 999   0d 00:05:30h 1 5 0.20 1 1.00 43.3%
2273  GermanyLeonie elorank 999   0d 00:11:27h 1 6 0.17 0 0.00 36.6%
2274  Hungary|RaPax|fazek[hun] elorank 998   0d 00:38:35h 4 4 1.00 2 0.50 28.8%
2275  Germany[GER] Don_Smeker26 elorank 998   0d 00:09:27h 4 5 0.80 2 0.50 50.0%
2276  SwitzerlandGlenn elorank 998   0d 00:45:04h 11 16 0.69 6 0.55 31.1%
2277  GermanyRaghebWithTheBigOne elorank 998   0d 00:20:19h 25 36 0.69 8 0.32 24.3%
2278  Romania3ug3nkov elorank 998   0d 00:30:09h 16 24 0.67 6 0.38 42.9%
2279  GermanyEast Clintwood elorank 998   0d 00:06:06h 2 3 0.67 0 0.00 29.7%
2280  GermanyMomo elorank 998   0d 00:38:24h 2 3 0.67 0 0.00 0.0%
2281  GermanyRaminator elorank 998   0d 00:16:53h 10 15 0.67 1 0.10 25.1%
2282  FranceRouks elorank 998   0d 00:03:57h 2 3 0.67 2 1.00 45.4%
2283  GermanyZohan elorank 998   0d 00:21:54h 20 30 0.67 6 0.30 21.1%
2284  GermanyDerHackfleischHackendePole elorank 998   0d 00:38:09h 32 49 0.65 14 0.44 23.1%
2285  GermanyDas_Filigrane_Hacker^^ elorank 998   0d 00:08:10h 11 19 0.58 3 0.27 29.6%
2286  FranceKillforlies elorank 998   0d 00:19:19h 8 14 0.57 0 0.00 35.6%
2287  GermanyProjekt95 elorank 998   0d 00:12:18h 17 30 0.57 10 0.59 47.4%
2288  Germanycleaner elorank 998   0d 00:13:01h 11 20 0.55 7 0.64 27.9%
2289  GermanyGottKönig elorank 998   0d 00:05:26h 6 11 0.55 1 0.17 32.6%
2290  Germanydead_shooter elorank 998   0d 00:07:34h 12 23 0.52 6 0.50 31.0%
2291  Germany|TSA* Shockwaffel elorank 998   0d 00:08:33h 3 6 0.50 1 0.33 24.7%
2292  GermanyBaranSybau elorank 998   0d 00:07:24h 7 14 0.50 6 0.86 16.9%
2293  PolandCatch the Rat elorank 998   0d 00:01:11h 1 2 0.50 0 0.00 51.1%
2294  GermanyDasTo95 elorank 998   0d 00:01:31h 1 2 0.50 0 0.00 47.0%
2295  GermanyDODO elorank 998   0d 00:04:11h 2 4 0.50 1 0.50 12.5%
2296  Hong kongkarlchui806 elorank 998   0d 11:19:09h 1 2 0.50 0 0.00 17.3%
2297  Czechiakarlosxcz elorank 998   0d 00:09:01h 1 2 0.50 0 0.00 23.1%
2298  Denmarklucaz elorank 998   0d 00:01:25h 1 2 0.50 0 0.00 12.5%
2299  Denmarknight_warrior elorank 998   0d 00:01:06h 1 2 0.50 0 0.00 20.5%
2300  GermanyPaddyson elorank 998   0d 00:24:40h 1 2 0.50 0 0.00 26.4%