Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1101  FranceMaXiMom elorank 1,046   0d 00:29:20h 24 23 1.04 9 0.38 37.2%
1102  NorwayStrayDog<3 elorank 1,046   0d 00:19:27h 47 45 1.04 15 0.32 22.7%
1103  RomaniaTag2 elorank 1,046   0d 00:38:44h 28 30 0.93 13 0.46 32.0%
1104  GermanyThe Carcius elorank 1,046   0d 00:35:49h 31 36 0.86 12 0.39 37.4%
1105  GermanyFanti1707 elorank 1,046   0d 00:24:53h 53 62 0.85 18 0.34 24.3%
1106  RussiaFree Energy elorank 1,046   0d 02:20:42h 57 94 0.61 35 0.61 28.7%
1107  SwedenRalle165 elorank 1,045   0d 00:09:34h 16 6 2.67 2 0.13 36.7%
1108  DenmarkredruM elorank 1,045   0d 00:35:38h 15 6 2.50 6 0.40 34.6%
1109  PolandGaribaldi elorank 1,045   0d 00:09:23h 21 15 1.40 8 0.38 31.3%
1110  Georgiastrangerg elorank 1,045   0d 01:28:46h 23 19 1.21 11 0.48 22.4%
1111  Germanymedzin22 elorank 1,045   0d 00:13:04h 26 26 1.00 15 0.58 19.8%
1112  HungaryNorby elorank 1,045   0d 00:25:14h 25 27 0.93 19 0.76 24.3%
1113  GermanyChriz2Go elorank 1,045   0d 01:07:12h 32 35 0.91 19 0.59 24.7%
1114  FranceTayl3r elorank 1,045   0d 00:28:24h 60 66 0.91 21 0.35 18.8%
1115  GermanyC TT N H O r P bI 3 elorank 1,045   0d 03:47:18h 27 30 0.90 9 0.33 23.9%
1116  TunisiaWBL_Reflexx1 elorank 1,045   0d 00:42:11h 59 80 0.74 24 0.41 23.9%
1117  GermanyRed John elorank 1,044   0d 00:29:13h 13 5 2.60 7 0.54 35.9%
1118  UkraineGunДжуBass elorank 1,044   0d 00:10:05h 13 6 2.17 7 0.54 27.3%
1119  RussiaIIIAIIyJlbKA=) elorank 1,044   0d 00:46:15h 10 5 2.00 4 0.40 28.5%
1120  Czechiapodzimekhj elorank 1,044   0d 00:10:06h 18 12 1.50 10 0.56 20.3%
1121  SpainBarry - JuegosGames.es elorank 1,044   0d 02:13:44h 12 9 1.33 7 0.58 37.1%
1122  GermanyM.G//PL elorank 1,044   0d 00:12:07h 23 18 1.28 9 0.39 29.3%
1123  EstoniaConfusedPotato elorank 1,044   0d 00:08:51h 20 16 1.25 9 0.45 27.8%
1124  Germanythe punisher elorank 1,044   0d 00:17:40h 20 16 1.25 11 0.55 27.4%
1125  GermanyC u n t D e s t r o y e r 6 9 elorank 1,044   0d 00:36:45h 35 32 1.09 10 0.29 32.7%
1126  Germanystiliy elorank 1,044   0d 00:30:23h 14 13 1.08 7 0.50 30.0%
1127  GermanyCharly elorank 1,044   0d 00:12:25h 22 25 0.88 12 0.55 31.5%
1128  Francedrahcir elorank 1,044   0d 00:11:33h 8 12 0.67 5 0.63 27.0%
1129  Portugaltugalandia94 elorank 1,043   0d 00:11:00h 19 12 1.58 13 0.68 26.7%
1130  FranceDonDada elorank 1,043   0d 00:07:23h 21 15 1.40 6 0.29 31.4%
1131  GermanyfeuerFREI ᶠᶸᶜᵏᵧₒᵤ elorank 1,043   0d 00:10:20h 14 10 1.40 6 0.43 30.3%
1132  Polandmargiela elorank 1,043   0d 00:09:55h 19 14 1.36 5 0.26 32.8%
1133  ItalyL3ttipal3tti elorank 1,043   0d 00:09:47h 24 19 1.26 11 0.46 28.0%
1134  SwedenUnknown SoIdier elorank 1,043   0d 00:08:59h 27 22 1.23 12 0.44 22.2%
1135  Germany^eos elorank 1,043   0d 07:37:09h 16 14 1.14 9 0.56 56.0%
1136  GermanyMr.Sniper001 elorank 1,043   0d 01:01:12h 27 25 1.08 9 0.33 32.1%
1137  GermanyWarmup elorank 1,043   0d 04:12:28h 21 20 1.05 9 0.43 32.0%
1138  GermanyDonBilbo elorank 1,043   0d 00:17:33h 24 29 0.83 8 0.33 35.7%
1139  Turkeysuatenes elorank 1,043   0d 00:35:40h 29 35 0.83 16 0.55 33.0%
1140  GermanyTonyMontana elorank 1,043   0d 00:35:03h 27 33 0.82 13 0.48 32.2%
1141  United states| SnF | elorank 1,042   0d 00:07:51h 16 7 2.29 5 0.31 24.6%
1142  GermanySchnittbrot elorank 1,042   0d 00:04:40h 11 5 2.20 9 0.82 37.9%
1143  GermanyEyeLike elorank 1,042   0d 00:08:12h 15 9 1.67 3 0.20 29.5%
1144  GermanyExAct elorank 1,042   0d 00:17:43h 21 15 1.40 8 0.38 24.0%
1145  GermanyOld Grandpa elorank 1,042   0d 01:03:38h 11 8 1.38 6 0.55 21.7%
1146  GermanyCoco_Turk 571_Bang elorank 1,042   0d 01:13:59h 21 16 1.31 12 0.57 25.6%
1147  AustriaBi-Turbo elorank 1,042   0d 00:06:18h 21 17 1.24 7 0.33 31.2%
1148  Poland^Kamikazi^ elorank 1,042   0d 00:13:42h 38 35 1.09 13 0.34 26.5%
1149  Germany_Burgfried_ elorank 1,042   0d 00:23:54h 24 22 1.09 14 0.58 28.8%
1150  DenmarkSAMZ HABEBEEE elorank 1,042   0d 00:21:01h 36 36 1.00 15 0.42 28.0%