Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
951  Germany=) elorank 1,062   0d 00:20:13h 27 26 1.04 19 0.70 28.5%
952  GermanyPussycat EL elorank 1,062   0d 00:28:05h 30 36 0.83 17 0.57 30.5%
953  GermanySackjucken_69 elorank 1,062   0d 00:26:57h 65 83 0.78 10 0.15 36.9%
954  Germanyde Erle elorank 1,062   0d 06:36:44h 41 62 0.66 24 0.59 34.7%
955  Germany[SBG]Kartoffel elorank 1,061   0d 00:15:59h 34 25 1.36 15 0.44 28.1%
956  GermanyCrazyman[GR] elorank 1,061   0d 01:09:18h 27 20 1.35 19 0.70 28.8%
957  FranceMarbot elorank 1,061   0d 00:11:38h 25 20 1.25 12 0.48 25.7%
958  AustriaTimmy Turner elorank 1,061   0d 00:19:21h 20 16 1.25 8 0.40 29.3%
959  NorwayAndreas elorank 1,061   0d 00:19:59h 34 33 1.03 17 0.50 25.5%
960  Francei0uriy elorank 1,061   0d 00:09:21h 20 20 1.00 11 0.55 30.3%
961  GermanyΛC ✗ hisoka ソ elorank 1,060   0d 00:35:19h 18 10 1.80 8 0.44 30.9%
962  SwedenAccuphase_swe_ elorank 1,060   0d 01:18:24h 23 16 1.44 10 0.43 35.1%
963  Francemslavia elorank 1,060   0d 00:10:18h 30 23 1.30 16 0.53 31.3%
964  GermanyIngo elorank 1,060   0d 00:37:53h 42 39 1.08 11 0.26 26.1%
965  AustriafiL elorank 1,060   0d 00:14:14h 29 28 1.04 13 0.45 38.2%
966  Denmarkd_1 elorank 1,059   0d 00:04:37h 19 5 3.80 4 0.21 39.5%
967  Denmarks̶̶i̶̶m̶̶o̶̶n̶リシ� elorank 1,059   0d 00:48:32h 27 16 1.69 14 0.52 31.4%
968  Germanyvet0000000000000000 elorank 1,059   0d 00:20:32h 22 14 1.57 15 0.68 29.8%
969  GermanySchenko elorank 1,059   0d 01:22:14h 19 13 1.46 12 0.63 21.9%
970  GermanyJ0taro elorank 1,059   0d 00:04:40h 24 17 1.41 15 0.63 35.8%
971  FranceFullmetal elorank 1,059   0d 00:10:37h 33 24 1.38 8 0.24 23.7%
972  GermanyKIll elorank 1,059   0d 00:24:45h 18 14 1.29 12 0.67 23.1%
973  GermanyParanussblobb elorank 1,059   0d 02:30:27h 28 22 1.27 14 0.50 36.0%
974  SwitzerlandBug Ma elorank 1,059   0d 00:06:32h 16 15 1.07 14 0.88 29.5%
975  United statesLurelin elorank 1,059   0d 01:55:00h 26 25 1.04 9 0.35 34.3%
976  Denmarkgreengo elorank 1,058   0d 00:15:51h 16 5 3.20 10 0.63 35.0%
977  GermanyTweedy elorank 1,058   0d 00:09:26h 23 13 1.77 7 0.30 33.9%
978  NorwayBraathe elorank 1,058   0d 00:15:14h 24 14 1.71 12 0.50 40.3%
979  Germany|--Tesa-- elorank 1,058   0d 00:14:48h 18 12 1.50 7 0.39 22.9%
980  Germany₱ἴţŧɣρ₺ᾆŧʂȼђ elorank 1,058   0d 00:12:18h 19 15 1.27 11 0.58 36.0%
981  Germany$nip@r elorank 1,058   0d 00:21:44h 35 29 1.21 17 0.49 25.9%
982  GermanyJunghans elorank 1,058   0d 00:56:57h 37 33 1.12 10 0.27 38.2%
983  United kingdomPlayer elorank 1,058   0d 00:27:17h 30 27 1.11 13 0.43 31.2%
984  Francep1napple elorank 1,058   0d 05:58:35h 32 29 1.10 15 0.47 24.5%
985  DenmarkStereotype elorank 1,058   0d 00:20:36h 39 43 0.91 13 0.33 28.1%
986  DenmarkICE-YYH[C.-D.]DK. elorank 1,058   0d 01:25:28h 23 27 0.85 11 0.48 26.9%
987  DenmarkEz elorank 1,057   0d 00:11:52h 16 6 2.67 9 0.56 41.6%
988  United kingdomKeiran elorank 1,057   0d 00:10:34h 28 20 1.40 11 0.39 27.6%
989  Greece[GR] Ziri elorank 1,057   0d 00:27:01h 22 17 1.29 14 0.64 30.5%
990  GermanyC u n t D e s t r o y e r 6 9 elorank 1,057   0d 00:59:35h 38 34 1.12 10 0.26 33.9%
991  Franceblasman elorank 1,057   0d 00:12:07h 24 22 1.09 9 0.38 30.9%
992  Canadashit elorank 1,057   0d 00:48:24h 34 36 0.94 17 0.50 24.9%
993  GermanyLordCurzeVIII elorank 1,057   0d 00:54:54h 13 18 0.72 4 0.31 21.0%
994  United kingdomMr. mYsT3r elorank 1,056   0d 02:12:56h 16 9 1.78 5 0.31 30.7%
995  GermanyMeanMachine elorank 1,056   0d 00:45:54h 26 17 1.53 12 0.46 22.5%
996  TurkeyOzcvn elorank 1,056   0d 00:32:27h 23 16 1.44 11 0.48 31.6%
997  Austriad.davidson92 elorank 1,056   0d 00:52:07h 18 13 1.38 6 0.33 31.3%
998  Germany{ CC } Яўάη -[ӘЭЯ] elorank 1,056   0d 00:27:41h 29 24 1.21 14 0.48 32.0%
999  GermanyKiril elorank 1,056   0d 00:44:15h 20 19 1.05 8 0.40 28.7%
1000  DenmarkMr. White elorank 1,056   0d 00:24:01h 40 40 1.00 16 0.40 27.5%