Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
551  NorwayVikingJarl elorank 1,238   0d 00:54:55h 126 124 1.02 57 0.45 28.7%
552  DenmarkTHAT_GUY2010 elorank 1,235   0d 03:37:54h 74 58 1.28 22 0.30 30.5%
553  Switzerlandprince ali elorank 1,235   0d 00:47:38h 80 82 0.98 31 0.39 30.2%
554  CroatiaDavidBog elorank 1,235   0d 04:05:59h 92 146 0.63 42 0.46 27.3%
555  NorwaySexyScrat=) elorank 1,234   0d 00:59:07h 148 160 0.93 60 0.41 26.7%
556  GermanyJoschi elorank 1,233   0d 02:20:20h 45 23 1.96 29 0.64 21.4%
557  Czechiamikousecek elorank 1,230   0d 01:21:22h 60 46 1.30 32 0.53 26.1%
558  DenmarkFanxotic elorank 1,230   0d 02:06:53h 27 27 1.00 11 0.41 14.2%
559  GermanyLuckyxD elorank 1,229   0d 01:45:55h 58 47 1.23 22 0.38 28.5%
560  GermanyStoneyTrigger@Fichte elorank 1,229   0d 01:36:51h 74 71 1.04 29 0.39 26.4%
561  DenmarkLook out.. KillingForTurtles elorank 1,228   0d 00:48:17h 60 33 1.82 24 0.40 35.7%
562  United statesSw1fft elorank 1,227   0d 00:36:11h 67 40 1.68 34 0.51 31.0%
563  Germanylooperl elorank 1,227   0d 03:47:44h 111 114 0.97 56 0.50 26.4%
564  NorwayWetJake elorank 1,226   0d 00:33:14h 82 71 1.15 37 0.45 28.2%
565  GermanyPit elorank 1,225   0d 01:58:48h 69 67 1.03 16 0.23 32.1%
566  Germanytwickers' elorank 1,225   0d 02:42:53h 76 131 0.58 36 0.47 32.5%
567  Ukraineziavin elorank 1,223   0d 00:34:21h 62 47 1.32 15 0.24 34.0%
568  Switzerland[HB] K. elorank 1,223   0d 00:39:16h 67 59 1.14 32 0.48 33.7%
569  United statesHappy Hour elorank 1,218   0d 00:24:06h 68 40 1.70 35 0.51 28.2%
570  GermanyCHUCK THE SAMA ( Lord) elorank 1,218   0d 00:44:49h 87 74 1.18 35 0.40 30.1%
571  Denmarkjohanniwan elorank 1,218   0d 00:34:53h 84 77 1.09 26 0.31 29.5%
572  Germanyits prefire elorank 1,218   0d 00:44:38h 117 126 0.93 75 0.64 27.9%
573  GermanySteppenwolf elorank 1,218   0d 02:25:01h 101 171 0.59 49 0.49 25.4%
574  FranceJuju976974 elorank 1,217   0d 05:40:08h 101 147 0.69 42 0.42 31.8%
575  GermanyAmandaPanda✨ elorank 1,217   0d 03:52:30h 71 105 0.68 25 0.35 32.6%
576  GermanyEskàlá†ion#SúpêrSnáke© elorank 1,215   0d 01:25:15h 77 61 1.26 43 0.56 33.4%
577  GermanyAN4RCHY99 elorank 1,215   0d 00:39:27h 90 88 1.02 45 0.50 24.4%
578  AustriaPotter elorank 1,213   0d 02:55:24h 80 96 0.83 36 0.45 27.2%
579  GermanyHardy elorank 1,212   0d 00:33:23h 57 43 1.33 13 0.23 36.1%
580  SwedenZEUSS elorank 1,212   0d 02:47:28h 96 103 0.93 53 0.55 26.8%
581  GermanyKEN0 Da 7'11 (a.k.a) B.I.G. elorank 1,212   0d 06:03:41h 63 72 0.88 27 0.43 28.4%
582  Germanysoysauce elorank 1,211   0d 00:14:32h 52 18 2.89 23 0.44 30.0%
583  NorwayGeorge Jagland elorank 1,211   0d 01:24:49h 127 121 1.05 39 0.31 33.8%
584  Francekenshin elorank 1,211   0d 00:38:57h 73 87 0.84 39 0.53 33.1%
585  France♦ Ziken ♦ elorank 1,210   0d 00:57:48h 56 40 1.40 18 0.32 34.6%
586  GermanySafety elorank 1,210   0d 02:50:52h 56 68 0.82 32 0.57 29.6%
587  PolandR4P1D elorank 1,209   0d 02:08:04h 64 65 0.98 22 0.34 20.7%
588  Germanyikillyoufast elorank 1,209   0d 02:17:26h 81 93 0.87 37 0.46 35.4%
589  DenmarkKlavs Bundgaard elorank 1,208   0d 00:52:19h 64 60 1.07 23 0.36 33.2%
590  GermanyOpPa KnObBi elorank 1,205   0d 00:24:20h 32 7 4.57 17 0.53 22.5%
591  GermanyBerndKnauer elorank 1,205   0d 00:54:07h 54 33 1.64 26 0.48 32.0%
592  Germany°<Kongo-Müller>° elorank 1,204   0d 00:33:51h 59 51 1.16 26 0.44 36.6%
593  SwitzerlandMilchschnitte elorank 1,203   0d 00:28:42h 59 60 0.98 18 0.31 34.4%
594  Francemamygork elorank 1,203   0d 07:47:55h 83 113 0.73 17 0.20 32.7%
595  Francemijere63 elorank 1,203   0d 02:14:26h 78 166 0.47 24 0.31 21.4%
596  IsraelVinberg CS - Sweden elorank 1,202   0d 00:25:45h 59 51 1.16 24 0.41 27.6%
597  GermanyFreezer elorank 1,200   0d 01:04:15h 130 147 0.88 45 0.35 24.8%
598  GermanyBorsh3z elorank 1,200   0d 00:52:02h 116 158 0.73 41 0.35 30.6%
599  Germany.*aLr0uNd_# A V I C I I - || elorank 1,198   0d 00:47:43h 93 86 1.08 41 0.44 27.6%
600  GermanyStvNNN_'# elorank 1,196   0d 00:26:27h 59 34 1.74 34 0.58 34.3%