Map Statistics
From a total of 278,755 kills with 117,659 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | gg_simpsonsduff_ggn | 6,860 | 2.46% | 3,006 | 2.55% | 0.44 | |||
| 2 | gg_dustyforts | 5,342 | 1.92% | 2,158 | 1.83% | 0.40 | |||
| 3 | gg_df_lego_zigzag | 4,413 | 1.58% | 1,507 | 1.28% | 0.34 | |||
| 4 | gg_texture_yard | 4,105 | 1.47% | 1,822 | 1.55% | 0.44 | |||
| 5 | gg_lego_arena | 3,966 | 1.42% | 1,499 | 1.27% | 0.38 | |||
| 6 | gg_silent_island | 3,905 | 1.40% | 1,510 | 1.28% | 0.39 | |||
| 7 | gg_blue_arena3 | 3,870 | 1.39% | 1,790 | 1.52% | 0.46 | |||
| 8 | gg_smooth_2 | 3,830 | 1.37% | 1,936 | 1.65% | 0.51 | |||
| 9 | gg_sonicgenerations_v1 | 3,784 | 1.36% | 1,584 | 1.35% | 0.42 | |||
| 10 | gg_smallrad | 3,778 | 1.36% | 1,369 | 1.16% | 0.36 | |||
| 11 | gg_jellyfish_fields | 3,776 | 1.35% | 1,685 | 1.43% | 0.45 | |||
| 12 | gg_desert_doe | 3,768 | 1.35% | 1,510 | 1.28% | 0.40 | |||
| 13 | gg_twotowers | 3,561 | 1.28% | 1,460 | 1.24% | 0.41 | |||
| 14 | gg_battlepyramid | 3,476 | 1.25% | 1,514 | 1.29% | 0.44 | |||
| 15 | gg_fy_snow | 3,458 | 1.24% | 1,566 | 1.33% | 0.45 | |||
| 16 | gg_deagle_glacier | 3,444 | 1.24% | 1,585 | 1.35% | 0.46 | |||
| 17 | gg_bloodarena | 3,434 | 1.23% | 1,431 | 1.22% | 0.42 | |||
| 18 | gg_cardhouse_small | 3,415 | 1.23% | 1,398 | 1.19% | 0.41 | |||
| 19 | gg_an_giza_pro | 3,402 | 1.22% | 1,466 | 1.25% | 0.43 | |||
| 20 | gg_iceworld_arena_b1 | 3,384 | 1.21% | 1,387 | 1.18% | 0.41 | |||
| 21 | gg_fatal_cache | 3,382 | 1.21% | 1,593 | 1.35% | 0.47 | |||
| 22 | gg_random_office_b2 | 3,379 | 1.21% | 1,568 | 1.33% | 0.46 | |||
| 23 | gg_aim_ag_texture_jungle-l | 3,378 | 1.21% | 1,271 | 1.08% | 0.38 | |||
| 24 | gg_fabric_4d_v3 | 3,360 | 1.21% | 1,409 | 1.20% | 0.42 | |||
| 25 | gg_measure | 3,325 | 1.19% | 1,338 | 1.14% | 0.40 | |||
| 26 | gg_simpsons_shotty_40 | 3,300 | 1.18% | 1,314 | 1.12% | 0.40 | |||
| 27 | gg_tree_of_life | 3,287 | 1.18% | 1,541 | 1.31% | 0.47 | |||
| 28 | gg_warehouse9 | 3,281 | 1.18% | 1,745 | 1.48% | 0.53 | |||
| 29 | gg_aim_measuredcrtz | 3,269 | 1.17% | 1,293 | 1.10% | 0.40 | |||
| 30 | gg_wundertown | 3,257 | 1.17% | 1,369 | 1.16% | 0.42 | |||
| 31 | gg_bastion_advanced | 3,254 | 1.17% | 1,313 | 1.12% | 0.40 | |||
| 32 | gg_churches_x_final_fixed | 3,251 | 1.17% | 1,543 | 1.31% | 0.47 | |||
| 33 | gg_gardenworld | 3,238 | 1.16% | 1,379 | 1.17% | 0.43 | |||
| 34 | gg_5pillars_ggn | 3,229 | 1.16% | 1,455 | 1.24% | 0.45 | |||
| 35 | gg_pokemon_papys | 3,214 | 1.15% | 1,439 | 1.22% | 0.45 | |||
| 36 | gg_barn_hangar_u | 3,210 | 1.15% | 1,245 | 1.06% | 0.39 | |||
| 37 | gg_df_toon_smallmountain | 3,200 | 1.15% | 1,342 | 1.14% | 0.42 | |||
| 38 | gg_levitate_arena_v2_dtk | 3,186 | 1.14% | 1,290 | 1.10% | 0.40 | |||
| 39 | gg_toon_jungle | 3,172 | 1.14% | 1,125 | 0.96% | 0.35 | |||
| 40 | gg_105th | 3,148 | 1.13% | 1,185 | 1.01% | 0.38 | |||
| 41 | gg_anen | 3,145 | 1.13% | 1,241 | 1.05% | 0.39 | |||
| 42 | gg_simpsons_32 | 3,130 | 1.12% | 1,265 | 1.08% | 0.40 | |||
| 43 | gg_simpsons_street_turbo | 3,121 | 1.12% | 1,270 | 1.08% | 0.41 | |||
| 44 | gg_simpsons_green_2 | 3,093 | 1.11% | 1,248 | 1.06% | 0.40 | |||
| 45 | gg_sandyard | 3,018 | 1.08% | 1,560 | 1.33% | 0.52 | |||
| 46 | gg_schranz | 3,017 | 1.08% | 1,212 | 1.03% | 0.40 | |||
| 47 | GG_cb_Arctic | 3,004 | 1.08% | 1,292 | 1.10% | 0.43 | |||
| 48 | gg_fy_brickworld_final | 2,998 | 1.08% | 1,334 | 1.13% | 0.44 | |||
| 49 | gg_simpsons_city_advanced | 2,971 | 1.07% | 1,224 | 1.04% | 0.41 | |||
| 50 | gg_nutty | 2,969 | 1.07% | 1,381 | 1.17% | 0.47 | |||
| 51 | gg_simpsons_arena | 2,962 | 1.06% | 1,350 | 1.15% | 0.46 | |||
| 52 | gg_crysis_towers | 2,960 | 1.06% | 1,233 | 1.05% | 0.42 | |||
| 53 | gg_tnb_zen | 2,924 | 1.05% | 1,094 | 0.93% | 0.37 | |||
| 54 | gg_aim_ag_texture2-m | 2,906 | 1.04% | 1,229 | 1.04% | 0.42 | |||
| 55 | gg_df_lego_toside | 2,898 | 1.04% | 1,227 | 1.04% | 0.42 | |||
| 56 | gg_fourquarters_ggn | 2,893 | 1.04% | 1,356 | 1.15% | 0.47 | |||
| 57 | gg_simpsons_x2 | 2,871 | 1.03% | 1,178 | 1.00% | 0.41 | |||
| 58 | gg_df_toon_mountaincastles | 2,869 | 1.03% | 1,107 | 0.94% | 0.39 | |||
| 59 | gg_glass_n_metal_v1 | 2,857 | 1.02% | 1,077 | 0.92% | 0.38 | |||
| 60 | gg_ag_simpsons_2 | 2,839 | 1.02% | 1,099 | 0.93% | 0.39 | |||
| 61 | gg_warriors_clash | 2,790 | 1.00% | 1,056 | 0.90% | 0.38 | |||
| 62 | gg_poolday_reunion_lite | 2,763 | 0.99% | 1,190 | 1.01% | 0.43 | |||
| 63 | gg_simpsons_arena_iii | 2,733 | 0.98% | 1,114 | 0.95% | 0.41 | |||
| 64 | gg_ugz_super_mario | 2,728 | 0.98% | 1,127 | 0.96% | 0.41 | |||
| 65 | gg_flow_fng | 2,699 | 0.97% | 1,220 | 1.04% | 0.45 | |||
| 66 | gg_zobstacles | 2,686 | 0.96% | 1,186 | 1.01% | 0.44 | |||
| 67 | gg_tibet | 2,686 | 0.96% | 1,255 | 1.07% | 0.47 | |||
| 68 | gg_morgue_v3 | 2,650 | 0.95% | 1,215 | 1.03% | 0.46 | |||
| 69 | gg_lego2011 | 2,647 | 0.95% | 1,116 | 0.95% | 0.42 | |||
| 70 | gg_pokemon_war | 2,594 | 0.93% | 1,140 | 0.97% | 0.44 | |||
| 71 | gg_funround | 2,584 | 0.93% | 1,106 | 0.94% | 0.43 | |||
| 72 | gg_aztec_arena_final | 2,544 | 0.91% | 960 | 0.82% | 0.38 | |||
| 73 | gg_cb_jungle_fix2 | 2,534 | 0.91% | 1,074 | 0.91% | 0.42 | |||
| 74 | gg_textured_city_rev_night | 2,530 | 0.91% | 1,063 | 0.90% | 0.42 | |||
| 75 | gg_chertopoloh_v1 | 2,528 | 0.91% | 1,063 | 0.90% | 0.42 | |||
| 76 | gg_zar_oilrig_cds_v2 | 2,507 | 0.90% | 1,037 | 0.88% | 0.41 | |||
| 77 | gg_arena_future | 2,484 | 0.89% | 1,081 | 0.92% | 0.44 | |||
| 78 | gg_beacn_redux | 2,477 | 0.89% | 1,002 | 0.85% | 0.40 | |||
| 79 | gg_wundercave | 2,476 | 0.89% | 1,057 | 0.90% | 0.43 | |||
| 80 | gg_df_lego_haus | 2,417 | 0.87% | 973 | 0.83% | 0.40 | |||
| 81 | gg_trainstation | 2,406 | 0.86% | 865 | 0.74% | 0.36 | |||
| 82 | gg_castle_wars | 2,403 | 0.86% | 1,033 | 0.88% | 0.43 | |||
| 83 | gg_diefast_v2 | 2,367 | 0.85% | 1,085 | 0.92% | 0.46 | |||
| 84 | gg_unity | 2,361 | 0.85% | 1,019 | 0.87% | 0.43 | |||
| 85 | gg_inhell | 2,278 | 0.82% | 825 | 0.70% | 0.36 | |||
| 86 | gg_smooth_4 | 2,277 | 0.82% | 1,015 | 0.86% | 0.45 | |||
| 87 | gg_lego_arena_sandstorm | 2,171 | 0.78% | 852 | 0.72% | 0.39 | |||
| 88 | gg_toon_ramps | 2,086 | 0.75% | 844 | 0.72% | 0.40 | |||
| 89 | gg_publicstorage | 2,059 | 0.74% | 937 | 0.80% | 0.46 | |||
| 90 | de_dust2 | 1,570 | 0.56% | 828 | 0.70% | 0.53 | |||
| 91 | de_dust2_winternight | 819 | 0.29% | 390 | 0.33% | 0.48 | |||
| 92 | zm_lila_panic_173 | 34 | 0.01% | 6 | 0.01% | 0.18 | |||
| 93 | zm_wtfhax_v6c | 19 | 0.01% | 0 | 0.00% | 0.00 | |||
| 94 | zm_lila_panic_ak1 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
| 95 | zm_fubar_towers_v5 | 11 | 0.00% | 2 | 0.00% | 0.18 | |||
| 96 | zm_dustnight_v1 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
| 97 | zm_zombie_resort_fwx | 10 | 0.00% | 2 | 0.00% | 0.20 | |||
| 98 | zm_stupidity_b1 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 99 | zm_towers_redux_v1_final | 8 | 0.00% | 1 | 0.00% | 0.13 | |||
| 100 | zm_cocktail_v3 | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
| 101 | zm_space_base | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 102 | zm_ghs_officepanic_night | 5 | 0.00% | 1 | 0.00% | 0.20 | |||
| 103 | zm_downtown_fixed | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 104 | ZM_RunForYourLife | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 105 | zm_climb_lane_v4 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 106 | zm_veskerland_v1_1 | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
| 107 | zm_crazycity | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
| 108 | zm_let_it_snow_evo | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 109 | zm_ghs_officepanic | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 110 | zm_estate_s_day_rc1 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 111 | zm_choddacbble_b2 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 112 | zm_NukeTown_fin4l | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 113 | zm_lone_house | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 114 | zm_lila_metal | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 115 | zm_holyX_vxOne | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 116 | zm_frightning_neighbourhood3 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

