HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Portugal 1,851 54 Points 4 13d 01:18:17h 3,333 4,775 0.70
2  Sweden 1,799 4 Points 5 2d 14:53:03h 1,430 998 1.43
3  Norway 1,703 6 Points 7 10d 21:32:22h 4,104 3,056 1.34
4  Belgium 1,662 20 Points 7 3d 13:40:30h 3,862 3,309 1.17
5  Greece 1,582 11 Points 3 2d 22:58:25h 2,388 2,462 0.97
6  France 1,476 115 Points 30 14d 10:53:00h 7,165 7,128 1.01
7  Romania 1,356 31 Points 5 3d 00:09:45h 4,388 3,800 1.15
8  Hungary 1,355 59 Points 4 2d 01:11:04h 625 659 0.95
9  Denmark 1,312 7 Points 12 9d 18:44:38h 2,665 2,218 1.20
10  United States of America 1,279 4 Points 5 4d 18:20:37h 426 462 0.92
11  Germany 1,271 17 Points 168 63d 16:08:07h 35,002 33,915 1.03
12  Russian Federation 1,226 3 Points 12 4d 20:38:46h 2,690 3,621 0.74
13  Austria 1,219 0 Points 13 24d 11:27:00h 21,125 13,025 1.62
14  United Kingdom (Great Britain) 1,216 44 Points 7 2d 11:07:06h 1,172 1,456 0.80
15  Bulgaria 1,205 5 Points 4 0d 07:55:50h 267 289 0.92
16  Poland 1,168 0 Points 11 6d 09:05:11h 2,654 2,774 0.96
17  Spain 1,151 2 Points 7 0d 19:04:19h 536 650 0.82
18  Czech Republic 1,000 0 Points 4 0d 00:36:09h 10 17 0.59
19  Netherlands 1,000 0 Points 3 0d 02:11:46h 0 0 0.00




• Show only clans with or more members from a total of 35 countrys
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]