Action Statistics
From a total of 472,645 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Headshot | 388,254 times | 1 |
| 2 | Double Kill (2 kills) | 38,343 times | 1 |
| 3 | Triple Kill (3 kills) | 15,936 times | 2 |
| 4 | Domination | 9,164 times | 5 |
| 5 | Domination (4 kills) | 6,969 times | 3 |
| 6 | Revenge | 4,596 times | 3 |
| 7 | Rampage (5 kills) | 2,976 times | 4 |
| 8 | Mega Kill (6 kills) | 1,303 times | 5 |
| 9 | Pick up the Bomb | 1,038 times | 2 |
| 10 | Round MVP | 893 times | 0 |
| 11 | Ownage (7 kills) | 664 times | 6 |
| 12 | Drop the Bomb | 566 times | -2 |
| 13 | All Counter-Terrorists eliminated | 494 times | 0 |
| 14 | All Terrorists eliminated | 371 times | 0 |
| 15 | Plant the Bomb | 284 times | 10 |
| 16 | Ultra Kill (8 kills) | 250 times | 7 |
| 17 | Killing Spree (9 kills) | 114 times | 8 |
| 18 | Start Defusing the Bomb With a Defuse Kit | 101 times | 0 |
| 19 | Defuse the Bomb | 81 times | 10 |
| 20 | Counter-Terrorists defused the bomb | 81 times | 0 |
| 21 | Terrorists bombed the target | 52 times | 0 |
| 22 | Monster Kill (10 kills) | 49 times | 9 |
| 23 | Start Defusing the Bomb Without a Defuse Kit | 33 times | 0 |
| 24 | Unstoppable (11 kills) | 22 times | 10 |
| 25 | God Like (12+ kills) | 11 times | 11 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

