HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  France
Activity: 91.60%
Members: 30 active members
Total Kills: 7,165
Total Deaths: 7,128
Avg. Kills: 239
Kills per Death: 1.01
Kills per Minute: 0.34
Avg. Member Points: 1,476
Avg. Connection Time: 0d 11:33:46h
Total Connection Time: 14d 10:53:00h
FR
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  France〘◣_◢〙|• ™ Monster l elorank 3,099 0d 18:39:38h 1,440 20.10% 1,069 1.35
2  France[BOT]Lardon elorank 2,708 0d 05:41:14h 542 7.56% 524 1.03
3  France_]Ob3]!X[_ elorank 2,444 0d 13:39:21h 407 5.68% 379 1.07
4  FranceCasperone elorank 2,379 4d 17:09:15h 782 10.91% 766 1.02
5  France-={BdP}=- Auvergnatus elorank 2,351 0d 22:02:30h 959 13.38% 1,113 0.86
6  FranceGingerPower elorank 2,318 0d 01:39:04h 282 3.94% 183 1.54
7  FranceTHC elorank 2,269 2d 09:36:09h 1,872 26.13% 2,026 0.92
8  Francesamlepirate elorank 2,036 0d 16:18:31h 217 3.03% 193 1.12
9  FranceSPQR elorank 2,024 0d 02:07:53h 174 2.43% 184 0.95
10  FranceFR-Romano69.18 elorank 1,998 0d 02:46:29h 162 2.26% 216 0.75
11  Francemamygork (vip)fr. elorank 1,203 0d 08:13:18h 83 1.16% 113 0.73
12  FranceSheitan63 elorank 1,203 0d 02:31:59h 78 1.09% 166 0.47
13  Francedadoo elorank 1,113 0d 03:43:15h 65 0.91% 65 1.00
14  FranceChapel6Teen elorank 1,040 0d 01:17:57h 20 0.28% 19 1.05
15  FranceKirito elorank 1,029 0d 01:12:55h 29 0.40% 38 0.76
16  Francelucasarnauts elorank 1,027 0d 14:33:54h 39 0.54% 56 0.70
17  FranceHeckway elorank 1,025 0d 00:05:33h 0 0.00% 0 0.00
18  Francepas2bol elorank 1,012 0d 00:05:15h 4 0.06% 1 4.00
19  FranceBullyTheKid elorank 1,012 0d 03:22:35h 5 0.07% 5 1.00
20  France1 2 3 elorank 1,000 --- 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]