| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 11 active members (11 total) | |
| Avg. Member Points: | 1,167 | |
| Total Kills: | 750 | |
| Total Deaths: | 621 | |
| Avg. Kills: | 68 | |
| Kills per Death: | 1.21 | |
| Kills per Minute: | 0.77 | |
| Total Connection Time: | 0d 16:09:27h | |
| Avg. Connection Time: | 0d 01:28:08h | |
| Favorite Server:* | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | |
| Favorite Map:* | gg_castle_wars | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | αяєηѕισ [GER] |
![]() |
2,226 | 0d 10:27:27h | 600 | 80.00% | 458 | 1.31 | ||
| 2 | rocky240 [GER] |
![]() |
1,326 | 0d 03:27:29h | 79 | 10.53% | 96 | 0.82 | ||
| 3 | Schlitzer [GER] |
![]() |
1,289 | 0d 01:20:02h | 67 | 8.93% | 59 | 1.14 | ||
| 4 | Chappi711[Ger] |
![]() |
1,000 | 0d 00:11:19h | 0 | 0.00% | 0 | 0.00 | ||
| 5 | Headhunter417[ger] |
![]() |
1,000 | 0d 00:12:14h | 0 | 0.00% | 0 | 0.00 | ||
| 6 | Fischi[GER] |
![]() |
1,000 | 0d 00:05:52h | 0 | 0.00% | 0 | 0.00 | ||
| 7 | [GER] ĤÓBBÉŤ |
![]() |
1,000 | 0d 00:08:31h | 0 | 0.00% | 0 | 0.00 | ||
| 8 | Diaz [GER] |
![]() |
1,000 | 0d 00:03:46h | 0 | 0.00% | 0 | 0.00 | ||
| 9 | OPA [GER] |
![]() |
1,000 | 0d 00:00:21h | 0 | 0.00% | 0 | 0.00 | ||
| 10 | [GER] Don_Smeker26 |
![]() |
998 | 0d 00:09:27h | 4 | 0.53% | 5 | 0.80 | ||
| 11 | [GER] T3MPIX |
![]() |
996 | 0d 00:02:59h | 0 | 0.00% | 3 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 920 times | 920 |
| 2 | Double Kill (2 kills) | 102 times | 102 |
| 3 | Triple Kill (3 kills) | 46 times | 92 |
| 4 | Domination | 37 times | 185 |
| 5 | Domination (4 kills) | 24 times | 72 |
| 6 | Round MVP | 19 times | 0 |
| 7 | Pick up the Bomb | 12 times | 24 |
| 8 | Revenge | 9 times | 27 |
| 9 | Drop the Bomb | 8 times | -16 |
| 10 | Rampage (5 kills) | 5 times | 20 |
| 11 | Ownage (7 kills) | 4 times | 24 |
| 12 | Mega Kill (6 kills) | 4 times | 20 |
| 13 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 14 | Defuse the Bomb | 2 times | 20 |
| 15 | Plant the Bomb | 1 times | 10 |
| 16 | Monster Kill (10 kills) | 1 times | 9 |
| 17 | Killing Spree (9 kills) | 1 times | 8 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 20 times | -100 |
| 2 | Revenge | 19 times | -57 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 210 times | 31.53% | |
| 2 | Terrorist | 118 times | 17.72% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 46 | 6.13% | 36 | 1.2778 | 29 | 8.53% | 0.6304 | ||
| 2 | gg_an_giza_pro | 30 | 4.00% | 22 | 1.3636 | 16 | 4.71% | 0.5333 | ||
| 3 | gg_fatal_cache | 27 | 3.60% | 24 | 1.1250 | 12 | 3.53% | 0.4444 | ||
| 4 | gg_dustyforts | 25 | 3.33% | 19 | 1.3158 | 6 | 1.76% | 0.2400 | ||
| 5 | gg_deagle_glacier | 25 | 3.33% | 14 | 1.7857 | 13 | 3.82% | 0.5200 | ||
| 6 | gg_pokemon_papys | 22 | 2.93% | 12 | 1.8333 | 12 | 3.53% | 0.5455 | ||
| 7 | de_dust2_winternight | 21 | 2.80% | 23 | 0.9130 | 10 | 2.94% | 0.4762 | ||
| 8 | gg_df_lego_toside | 20 | 2.67% | 24 | 0.8333 | 8 | 2.35% | 0.4000 | ||
| 9 | gg_105th | 19 | 2.53% | 12 | 1.5833 | 9 | 2.65% | 0.4737 | ||
| 10 | gg_texture_yard | 18 | 2.40% | 13 | 1.3846 | 9 | 2.65% | 0.5000 | ||
| 11 | gg_simpsons_green_2 | 17 | 2.27% | 16 | 1.0625 | 4 | 1.18% | 0.2353 | ||
| 12 | gg_tree_of_life | 16 | 2.13% | 11 | 1.4545 | 8 | 2.35% | 0.5000 | ||
| 13 | gg_funround | 16 | 2.13% | 6 | 2.6667 | 5 | 1.47% | 0.3125 | ||
| 14 | gg_zar_oilrig_cds_v2 | 16 | 2.13% | 10 | 1.6000 | 8 | 2.35% | 0.5000 | ||
| 15 | gg_fabric_4d_v3 | 15 | 2.00% | 8 | 1.8750 | 6 | 1.76% | 0.4000 | ||
| 16 | gg_publicstorage | 15 | 2.00% | 8 | 1.8750 | 6 | 1.76% | 0.4000 | ||
| 17 | gg_inhell | 15 | 2.00% | 12 | 1.2500 | 5 | 1.47% | 0.3333 | ||
| 18 | gg_diefast_v2 | 15 | 2.00% | 14 | 1.0714 | 7 | 2.06% | 0.4667 | ||
| 19 | gg_barn_hangar_u | 14 | 1.87% | 9 | 1.5556 | 5 | 1.47% | 0.3571 | ||
| 20 | gg_bastion_advanced | 14 | 1.87% | 14 | 1.0000 | 8 | 2.35% | 0.5714 | ||
| 21 | gg_smallrad | 14 | 1.87% | 7 | 2.0000 | 8 | 2.35% | 0.5714 | ||
| 22 | gg_jellyfish_fields | 13 | 1.73% | 8 | 1.6250 | 8 | 2.35% | 0.6154 | ||
| 23 | gg_df_lego_haus | 12 | 1.60% | 16 | 0.7500 | 6 | 1.76% | 0.5000 | ||
| 24 | gg_simpsonsduff_ggn | 12 | 1.60% | 8 | 1.5000 | 6 | 1.76% | 0.5000 | ||
| 25 | gg_anen | 11 | 1.47% | 11 | 1.0000 | 4 | 1.18% | 0.3636 | ||
| 26 | gg_warehouse9 | 11 | 1.47% | 9 | 1.2222 | 4 | 1.18% | 0.3636 | ||
| 27 | gg_df_lego_zigzag | 11 | 1.47% | 15 | 0.7333 | 6 | 1.76% | 0.5455 | ||
| 28 | gg_sonicgenerations_v1 | 11 | 1.47% | 9 | 1.2222 | 5 | 1.47% | 0.4545 | ||
| 29 | gg_zobstacles | 11 | 1.47% | 8 | 1.3750 | 6 | 1.76% | 0.5455 | ||
| 30 | gg_random_office_b2 | 11 | 1.47% | 16 | 0.6875 | 6 | 1.76% | 0.5455 | ||
| 31 | gg_ugz_super_mario | 10 | 1.33% | 7 | 1.4286 | 5 | 1.47% | 0.5000 | ||
| 32 | gg_fy_snow | 10 | 1.33% | 6 | 1.6667 | 4 | 1.18% | 0.4000 | ||
| 33 | gg_pokemon_war | 10 | 1.33% | 9 | 1.1111 | 7 | 2.06% | 0.7000 | ||
| 34 | gg_lego_arena | 10 | 1.33% | 9 | 1.1111 | 7 | 2.06% | 0.7000 | ||
| 35 | gg_churches_x_final_fixed | 9 | 1.20% | 3 | 3.0000 | 4 | 1.18% | 0.4444 | ||
| 36 | gg_gardenworld | 9 | 1.20% | 4 | 2.2500 | 3 | 0.88% | 0.3333 | ||
| 37 | gg_blue_arena3 | 9 | 1.20% | 10 | 0.9000 | 5 | 1.47% | 0.5556 | ||
| 38 | gg_lego_arena_sandstorm | 8 | 1.07% | 12 | 0.6667 | 2 | 0.59% | 0.2500 | ||
| 39 | gg_simpsons_shotty_40 | 8 | 1.07% | 5 | 1.6000 | 3 | 0.88% | 0.3750 | ||
| 40 | gg_arena_future | 8 | 1.07% | 6 | 1.3333 | 2 | 0.59% | 0.2500 | ||
| 41 | gg_glass_n_metal_v1 | 8 | 1.07% | 7 | 1.1429 | 1 | 0.29% | 0.1250 | ||
| 42 | gg_sandyard | 8 | 1.07% | 6 | 1.3333 | 3 | 0.88% | 0.3750 | ||
| 43 | gg_schranz | 8 | 1.07% | 6 | 1.3333 | 6 | 1.76% | 0.7500 | ||
| 44 | GG_cb_Arctic | 8 | 1.07% | 6 | 1.3333 | 2 | 0.59% | 0.2500 | ||
| 45 | gg_silent_island | 8 | 1.07% | 14 | 0.5714 | 2 | 0.59% | 0.2500 | ||
| 46 | gg_crysis_towers | 7 | 0.93% | 7 | 1.0000 | 2 | 0.59% | 0.2857 | ||
| 47 | gg_castle_wars | 7 | 0.93% | 7 | 1.0000 | 4 | 1.18% | 0.5714 | ||
| 48 | gg_simpsons_x2 | 6 | 0.80% | 4 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 49 | gg_wundertown | 6 | 0.80% | 11 | 0.5455 | 2 | 0.59% | 0.3333 | ||
| 50 | gg_df_toon_mountaincastles | 6 | 0.80% | 6 | 1.0000 | 2 | 0.59% | 0.3333 | ||
| 51 | gg_simpsons_32 | 5 | 0.67% | 9 | 0.5556 | 2 | 0.59% | 0.4000 | ||
| 52 | gg_levitate_arena_v2_dtk | 5 | 0.67% | 3 | 1.6667 | 2 | 0.59% | 0.4000 | ||
| 53 | gg_measure | 5 | 0.67% | 2 | 2.5000 | 2 | 0.59% | 0.4000 | ||
| 54 | gg_toon_ramps | 5 | 0.67% | 2 | 2.5000 | 3 | 0.88% | 0.6000 | ||
| 55 | gg_chertopoloh_v1 | 4 | 0.53% | 4 | 1.0000 | 2 | 0.59% | 0.5000 | ||
| 56 | gg_unity | 4 | 0.53% | 3 | 1.3333 | 3 | 0.88% | 0.7500 | ||
| 57 | gg_nutty | 4 | 0.53% | 5 | 0.8000 | 2 | 0.59% | 0.5000 | ||
| 58 | gg_wundercave | 4 | 0.53% | 4 | 1.0000 | 1 | 0.29% | 0.2500 | ||
| 59 | gg_fy_brickworld_final | 4 | 0.53% | 2 | 2.0000 | 3 | 0.88% | 0.7500 | ||
| 60 | gg_cardhouse_small | 4 | 0.53% | 5 | 0.8000 | 3 | 0.88% | 0.7500 | ||
| 61 | gg_df_toon_smallmountain | 4 | 0.53% | 5 | 0.8000 | 1 | 0.29% | 0.2500 | ||
| 62 | gg_trainstation | 4 | 0.53% | 6 | 0.6667 | 2 | 0.59% | 0.5000 | ||
| 63 | gg_aim_ag_texture2-m | 3 | 0.40% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 64 | gg_battlepyramid | 3 | 0.40% | 6 | 0.5000 | 1 | 0.29% | 0.3333 |

αяєηѕισ [GER]
Headhunter417[ger]