| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 3 active members (3 total) | |
| Avg. Member Points: | 2,000 | |
| Total Kills: | 8,443 | |
| Total Deaths: | 9,744 | |
| Avg. Kills: | 2,814 | |
| Kills per Death: | 0.87 | |
| Kills per Minute: | 1.10 | |
| Total Connection Time: | 5d 07:51:12h | |
| Avg. Connection Time: | 1d 18:37:04h | |
| Favorite Server:* | (GER) | 06 | DHC | Classic Turbo GG | DM | HLStatsX | FastDL | |
| Favorite Map:* | gg_simpsonsduff_ggn | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Street88 ( GER ) |
![]() |
2,853 | 3d 14:08:52h | 6,077 | 71.98% | 6,094 | 1.00 | ||
| 2 | Speedblood88 ( GER ) |
![]() |
2,147 | 1d 12:54:31h | 2,366 | 28.02% | 3,650 | 0.65 | ||
| 3 | ( GER )Stiffmaster |
![]() |
1,000 | 0d 04:47:49h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 10,617 times | 10,617 |
| 2 | Double Kill (2 kills) | 1,209 times | 1,209 |
| 3 | Triple Kill (3 kills) | 473 times | 946 |
| 4 | Domination | 221 times | 1,105 |
| 5 | Revenge | 178 times | 534 |
| 6 | Domination (4 kills) | 172 times | 516 |
| 7 | Rampage (5 kills) | 73 times | 292 |
| 8 | Mega Kill (6 kills) | 29 times | 145 |
| 9 | Ownage (7 kills) | 12 times | 72 |
| 10 | Ultra Kill (8 kills) | 9 times | 63 |
| 11 | Round MVP | 7 times | 0 |
| 12 | Pick up the Bomb | 7 times | 14 |
| 13 | Drop the Bomb | 7 times | -14 |
| 14 | Killing Spree (9 kills) | 2 times | 16 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 366 times | -1830 |
| 2 | Revenge | 106 times | -318 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 1,350 times | 24.91% | |
| 2 | Terrorist | 1,306 times | 24.10% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | gg_simpsonsduff_ggn | 208 | 2.46% | 262 | 0.7939 | 93 | 2.57% | 0.4471 | ||
| 2 | gg_silent_island | 164 | 1.94% | 162 | 1.0123 | 67 | 1.85% | 0.4085 | ||
| 3 | gg_smallrad | 161 | 1.91% | 156 | 1.0321 | 62 | 1.72% | 0.3851 | ||
| 4 | gg_df_lego_zigzag | 159 | 1.88% | 186 | 0.8548 | 60 | 1.66% | 0.3774 | ||
| 5 | gg_lego_arena | 149 | 1.76% | 155 | 0.9613 | 59 | 1.63% | 0.3960 | ||
| 6 | gg_battlepyramid | 146 | 1.73% | 156 | 0.9359 | 65 | 1.80% | 0.4452 | ||
| 7 | gg_desert_doe | 144 | 1.71% | 142 | 1.0141 | 55 | 1.52% | 0.3819 | ||
| 8 | gg_fabric_4d_v3 | 141 | 1.67% | 132 | 1.0682 | 51 | 1.41% | 0.3617 | ||
| 9 | gg_dustyforts | 135 | 1.60% | 161 | 0.8385 | 65 | 1.80% | 0.4815 | ||
| 10 | gg_bastion_advanced | 134 | 1.59% | 140 | 0.9571 | 56 | 1.55% | 0.4179 | ||
| 11 | gg_jellyfish_fields | 131 | 1.55% | 127 | 1.0315 | 67 | 1.85% | 0.5115 | ||
| 12 | gg_simpsons_street_turbo | 130 | 1.54% | 148 | 0.8784 | 58 | 1.60% | 0.4462 | ||
| 13 | gg_random_office_b2 | 130 | 1.54% | 182 | 0.7143 | 66 | 1.83% | 0.5077 | ||
| 14 | gg_blue_arena3 | 129 | 1.53% | 162 | 0.7963 | 58 | 1.60% | 0.4496 | ||
| 15 | gg_an_giza_pro | 121 | 1.43% | 143 | 0.8462 | 50 | 1.38% | 0.4132 | ||
| 16 | gg_flow_fng | 119 | 1.41% | 123 | 0.9675 | 44 | 1.22% | 0.3697 | ||
| 17 | gg_simpsons_arena | 118 | 1.40% | 146 | 0.8082 | 63 | 1.74% | 0.5339 | ||
| 18 | gg_deagle_glacier | 117 | 1.39% | 163 | 0.7178 | 63 | 1.74% | 0.5385 | ||
| 19 | gg_fourquarters_ggn | 116 | 1.37% | 130 | 0.8923 | 56 | 1.55% | 0.4828 | ||
| 20 | gg_df_lego_toside | 116 | 1.37% | 146 | 0.7945 | 60 | 1.66% | 0.5172 | ||
| 21 | gg_sandyard | 115 | 1.36% | 139 | 0.8273 | 58 | 1.60% | 0.5043 | ||
| 22 | gg_lego2011 | 114 | 1.35% | 105 | 1.0857 | 43 | 1.19% | 0.3772 | ||
| 23 | gg_5pillars_ggn | 111 | 1.31% | 123 | 0.9024 | 56 | 1.55% | 0.5045 | ||
| 24 | gg_fy_snow | 110 | 1.30% | 121 | 0.9091 | 50 | 1.38% | 0.4545 | ||
| 25 | gg_105th | 109 | 1.29% | 110 | 0.9909 | 39 | 1.08% | 0.3578 | ||
| 26 | gg_fatal_cache | 107 | 1.27% | 159 | 0.6730 | 57 | 1.58% | 0.5327 | ||
| 27 | gg_morgue_v3 | 107 | 1.27% | 132 | 0.8106 | 54 | 1.49% | 0.5047 | ||
| 28 | gg_df_toon_mountaincastles | 106 | 1.26% | 112 | 0.9464 | 40 | 1.11% | 0.3774 | ||
| 29 | gg_sonicgenerations_v1 | 106 | 1.26% | 121 | 0.8760 | 51 | 1.41% | 0.4811 | ||
| 30 | gg_texture_yard | 106 | 1.26% | 116 | 0.9138 | 39 | 1.08% | 0.3679 | ||
| 31 | gg_aztec_arena_final | 106 | 1.26% | 106 | 1.0000 | 40 | 1.11% | 0.3774 | ||
| 32 | gg_wundercave | 105 | 1.24% | 155 | 0.6774 | 45 | 1.25% | 0.4286 | ||
| 33 | gg_zar_oilrig_cds_v2 | 105 | 1.24% | 118 | 0.8898 | 47 | 1.30% | 0.4476 | ||
| 34 | gg_twotowers | 105 | 1.24% | 104 | 1.0096 | 44 | 1.22% | 0.4190 | ||
| 35 | gg_anen | 103 | 1.22% | 122 | 0.8443 | 42 | 1.16% | 0.4078 | ||
| 36 | gg_churches_x_final_fixed | 103 | 1.22% | 101 | 1.0198 | 43 | 1.19% | 0.4175 | ||
| 37 | gg_simpsons_shotty_40 | 100 | 1.18% | 126 | 0.7937 | 34 | 0.94% | 0.3400 | ||
| 38 | gg_cb_jungle_fix2 | 99 | 1.17% | 110 | 0.9000 | 42 | 1.16% | 0.4242 | ||
| 39 | gg_tibet | 99 | 1.17% | 83 | 1.1928 | 52 | 1.44% | 0.5253 | ||
| 40 | gg_aim_measuredcrtz | 99 | 1.17% | 107 | 0.9252 | 44 | 1.22% | 0.4444 | ||
| 41 | gg_simpsons_32 | 99 | 1.17% | 119 | 0.8319 | 41 | 1.13% | 0.4141 | ||
| 42 | gg_wundertown | 98 | 1.16% | 112 | 0.8750 | 42 | 1.16% | 0.4286 | ||
| 43 | gg_simpsons_green_2 | 96 | 1.14% | 111 | 0.8649 | 37 | 1.02% | 0.3854 | ||
| 44 | gg_trainstation | 95 | 1.13% | 110 | 0.8636 | 35 | 0.97% | 0.3684 | ||
| 45 | gg_schranz | 95 | 1.13% | 110 | 0.8636 | 38 | 1.05% | 0.4000 | ||
| 46 | gg_gardenworld | 94 | 1.11% | 111 | 0.8468 | 38 | 1.05% | 0.4043 | ||
| 47 | gg_simpsons_arena_iii | 94 | 1.11% | 99 | 0.9495 | 24 | 0.66% | 0.2553 | ||
| 48 | gg_tree_of_life | 94 | 1.11% | 95 | 0.9895 | 46 | 1.27% | 0.4894 | ||
| 49 | gg_lego_arena_sandstorm | 92 | 1.09% | 85 | 1.0824 | 38 | 1.05% | 0.4130 | ||
| 50 | gg_levitate_arena_v2_dtk | 90 | 1.07% | 122 | 0.7377 | 45 | 1.25% | 0.5000 | ||
| 51 | gg_iceworld_arena_b1 | 89 | 1.05% | 113 | 0.7876 | 40 | 1.11% | 0.4494 | ||
| 52 | gg_pokemon_papys | 88 | 1.04% | 115 | 0.7652 | 43 | 1.19% | 0.4886 | ||
| 53 | gg_warehouse9 | 87 | 1.03% | 113 | 0.7699 | 40 | 1.11% | 0.4598 | ||
| 54 | gg_fy_brickworld_final | 87 | 1.03% | 105 | 0.8286 | 37 | 1.02% | 0.4253 | ||
| 55 | gg_funround | 86 | 1.02% | 81 | 1.0617 | 38 | 1.05% | 0.4419 | ||
| 56 | gg_df_toon_smallmountain | 85 | 1.01% | 105 | 0.8095 | 32 | 0.89% | 0.3765 | ||
| 57 | gg_inhell | 85 | 1.01% | 99 | 0.8586 | 27 | 0.75% | 0.3176 | ||
| 58 | gg_df_lego_haus | 85 | 1.01% | 98 | 0.8673 | 33 | 0.91% | 0.3882 | ||
| 59 | gg_nutty | 82 | 0.97% | 95 | 0.8632 | 43 | 1.19% | 0.5244 | ||
| 60 | gg_poolday_reunion_lite | 80 | 0.95% | 92 | 0.8696 | 43 | 1.19% | 0.5375 | ||
| 61 | gg_measure | 76 | 0.90% | 87 | 0.8736 | 25 | 0.69% | 0.3289 | ||
| 62 | gg_barn_hangar_u | 73 | 0.86% | 79 | 0.9241 | 29 | 0.80% | 0.3973 | ||
| 63 | gg_textured_city_rev_night | 72 | 0.85% | 74 | 0.9730 | 31 | 0.86% | 0.4306 | ||
| 64 | gg_smooth_2 | 71 | 0.84% | 98 | 0.7245 | 31 | 0.86% | 0.4366 | ||
| 65 | gg_castle_wars | 71 | 0.84% | 77 | 0.9221 | 26 | 0.72% | 0.3662 | ||
| 66 | GG_cb_Arctic | 70 | 0.83% | 76 | 0.9211 | 35 | 0.97% | 0.5000 | ||
| 67 | gg_warriors_clash | 70 | 0.83% | 93 | 0.7527 | 32 | 0.89% | 0.4571 | ||
| 68 | gg_ag_simpsons_2 | 68 | 0.81% | 93 | 0.7312 | 12 | 0.33% | 0.1765 | ||
| 69 | gg_smooth_4 | 68 | 0.81% | 71 | 0.9577 | 29 | 0.80% | 0.4265 | ||
| 70 | gg_beacn_redux | 66 | 0.78% | 72 | 0.9167 | 22 | 0.61% | 0.3333 | ||
| 71 | gg_cardhouse_small | 66 | 0.78% | 74 | 0.8919 | 28 | 0.77% | 0.4242 | ||
| 72 | gg_chertopoloh_v1 | 65 | 0.77% | 80 | 0.8125 | 31 | 0.86% | 0.4769 | ||
| 73 | gg_crysis_towers | 65 | 0.77% | 77 | 0.8442 | 29 | 0.80% | 0.4462 | ||
| 74 | gg_diefast_v2 | 64 | 0.76% | 73 | 0.8767 | 29 | 0.80% | 0.4531 | ||
| 75 | gg_arena_future | 63 | 0.75% | 72 | 0.8750 | 31 | 0.86% | 0.4921 | ||
| 76 | gg_unity | 62 | 0.73% | 65 | 0.9538 | 29 | 0.80% | 0.4677 | ||
| 77 | gg_pokemon_war | 62 | 0.73% | 78 | 0.7949 | 26 | 0.72% | 0.4194 | ||
| 78 | gg_publicstorage | 62 | 0.73% | 86 | 0.7209 | 26 | 0.72% | 0.4194 | ||
| 79 | gg_toon_ramps | 59 | 0.70% | 66 | 0.8939 | 22 | 0.61% | 0.3729 | ||
| 80 | gg_toon_jungle | 58 | 0.69% | 97 | 0.5979 | 18 | 0.50% | 0.3103 | ||
| 81 | gg_simpsons_x2 | 57 | 0.68% | 77 | 0.7403 | 24 | 0.66% | 0.4211 | ||
| 82 | gg_aim_ag_texture_jungle-l | 52 | 0.62% | 67 | 0.7761 | 21 | 0.58% | 0.4038 | ||
| 83 | gg_bloodarena | 52 | 0.62% | 80 | 0.6500 | 17 | 0.47% | 0.3269 | ||
| 84 | gg_zobstacles | 51 | 0.60% | 61 | 0.8361 | 23 | 0.64% | 0.4510 | ||
| 85 | gg_tnb_zen | 50 | 0.59% | 75 | 0.6667 | 20 | 0.55% | 0.4000 | ||
| 86 | gg_simpsons_city_advanced | 48 | 0.57% | 52 | 0.9231 | 19 | 0.53% | 0.3958 | ||
| 87 | gg_aim_ag_texture2-m | 44 | 0.52% | 73 | 0.6027 | 14 | 0.39% | 0.3182 | ||
| 88 | gg_ugz_super_mario | 38 | 0.45% | 43 | 0.8837 | 18 | 0.50% | 0.4737 | ||
| 89 | gg_glass_n_metal_v1 | 36 | 0.43% | 46 | 0.7826 | 19 | 0.53% | 0.5278 |

Street88 ( GER )