| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Fischi |
5 | 0 |
| 2 | 21gmx |
5 | 0 |
| 3 | PapaVeggieFranku |
3 | 0 |
| 4 | beyond |
3 | 0 |
| 5 | Niðhöggur ÍS |
1 | 0 |
| 6 | HUB(GER) |
1 | 0 |
| 7 | gombovec |
1 | 0 |
| 8 | FR-Romano69.18 |
1 | 0 |
| 9 | Coke2709 |
1 | 0 |
| 10 | 〘◣_◢〙|• ™ Monster l |
1 | 0 |
Action Details
Fischi
21gmx
Niðhöggur ÍS
gombovec
FR-Romano69.18