HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Revenge from a total of 68 achievements (Last 31 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  FR-Romano69.18 11 33
2  [BOT]Lardon 8 24
3  HUB(GER) 6 18
4  〘◣_◢〙|• ™ Monster l 6 18
5  grigo 4 12
6  ΓΚΕΓΚΑΣ12 2 6
7  SPQR 2 6
8  Ratpack 2 6
9  notorious 2 6
10  Nemo me impune lacessit 2 6
11  LamboGod [GER] 2 6
12  DoYouKnowTheMuffinMan? 2 6
13  Zeon 1 3
14  Zarjik☭(RUS) 1 3
15  Ugly Jane Doe 1 3
16  THC 1 3
17  Schläfer Paderborn GER 1 3
18  RuNaWaY87 1 3
19  PapaVeggieFranku 1 3
20  Loki 1 3
21  Klausiklein 1 3
22  HERBATNIK pl 1 3
23  geiermeier 1 3
24  dadoo 1 3
25  Caperucita 1 3
26  BullyTheKid 1 3
27  blend 1 3
28  Big Rudi 1 3
29  Alex Z 1 3
30  < ZLOY-shyne > 1 3
31  _]Ob3]!X[_ 1 3


  Action Victim Details

Victims of Revenge (Last 31 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  〘◣_◢〙|• ™ Monster l 18 -54
2  Simom100 3 -9
3  LamboGod [GER] 3 -9
4  FR-Romano69.18 3 -9
5  DoYouKnowTheMuffinMan? 3 -9
6  dNsw0wy0hun7er 3 -9
7  [BOT]Lardon 3 -9
8  ZeioX 2 -6
9  SPQR 2 -6
10  Schubbä 2 -6
11  notorious 2 -6
12  DR.BONESÜCKER 2 -6
13  Zarjik☭(RUS) 1 -3
14  tmy 1 -3
15  Thesybian 1 -3
16  Nemo me impune lacessit 1 -3
17  Loki 1 -3
18  Lentz 1 -3
19  kovi 1 -3
20  Klausiklein 1 -3
21  Kalev 71 1 -3
22  Jo_Nino 1 -3
23  JapGOEShigH 1 -3
24  HUB(GER) 1 -3
25  grigo 1 -3
26  geiermeier 1 -3
27  eYYYYY 1 -3
28  DJ WireDonkey 1 -3
29  dadoo 1 -3
30  BullyTheKid 1 -3
31  blend 1 -3
32  Alex Z 1 -3
33  21gmx 1 -3
34  < ZLOY-shyne > 1 -3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]