| Rank | Player | Achieved | Skill Bonus Total |
| 1 | -.- |
61 | 427 |
| 2 | Hans Goatman |
7 | 49 |
| 3 | Zeon |
6 | 42 |
| 4 | Street88 ( GER ) |
6 | 42 |
| 5 | R32 ٿ |
5 | 35 |
| 6 | Giovanni Becali |
5 | 35 |
| 7 | Zarjik☭(RUS) |
4 | 28 |
| 8 | THC |
3 | 21 |
| 9 | Speedblood88 ( GER ) |
3 | 21 |
| 10 | Mastermind |
3 | 21 |
| 11 | lukasz |
3 | 21 |
| 12 | blend |
3 | 21 |
| 13 | .::c.::a.::m.::p.::a.::n.::a™ |
3 | 21 |
| 14 | samlepirate |
2 | 14 |
| 15 | roud |
2 | 14 |
| 16 | Mushu |
2 | 14 |
| 17 | Moin |
2 | 14 |
| 18 | King Of Bad Teammates |
2 | 14 |
| 19 | JimmyHumuhumunukunukuapa'u |
2 | 14 |
| 20 | Grumpy fart 1973 |
2 | 14 |
| 21 | Daywalker |
2 | 14 |
| 22 | Crime_Lord |
2 | 14 |
| 23 | Ari101015 |
2 | 14 |
| 24 | Alex Z |
2 | 14 |
| 25 | |₪| Spherre ★ |
2 | 14 |
| 26 | 〘◣_◢〙|• ™ Monster l |
2 | 14 |
| 27 | ツ мσηѕтєя Saturn ツ |
1 | 7 |
| 28 | פαş Ξulє |
1 | 7 |
| 29 | Tribal |
1 | 7 |
| 30 | topflappen |
1 | 7 |
| 31 | Toft |
1 | 7 |
| 32 | ßƍβ∆ ₣ΞŦт |
1 | 7 |
| 33 | soysauce |
1 | 7 |
| 34 | Sir Nabil |
1 | 7 |
| 35 | Quh |
1 | 7 |
| 36 | Potter |
1 | 7 |
| 37 | pigtroll |
1 | 7 |
| 38 | ParadoX |
1 | 7 |
| 39 | Paradocs |
1 | 7 |
| 40 | nichlasak |
1 | 7 |
-.-
Hans Goatman
Zeon
Giovanni Becali
THC
lukasz
blend
.::c.::a.::m.::p.::a.::n.::a™
Mushu
Grumpy fart 1973
Ari101015
Alex Z
Sir Nabil