Action Details
Rampage (5 kills) from a total of 28 achievements (Last 31 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 〘◣_◢〙|• ™ Monster l |
13 | 52 |
| 2 | Simom100 |
2 | 8 |
| 3 | Zarjik☭(RUS) |
1 | 4 |
| 4 | Schubbä |
1 | 4 |
| 5 | notorious |
1 | 4 |
| 6 | Niðhöggur ÍS |
1 | 4 |
| 7 | Nemo me impune lacessit |
1 | 4 |
| 8 | LamboGod [GER] |
1 | 4 |
| 9 | Klausiklein |
1 | 4 |
| 10 | Kalev 71 |
1 | 4 |
| 11 | Jo_Nino |
1 | 4 |
| 12 | Fleischer |
1 | 4 |
| 13 | DoYouKnowTheMuffinMan? |
1 | 4 |
| 14 | DJ WireDonkey |
1 | 4 |
| 15 | [BOT]Lardon |
1 | 4 |

〘◣_◢〙|• ™ Monster l
Simom100
Zarjik☭(RUS)
notorious
Niðhöggur ÍS
Nemo me impune lacessit
Kalev 71
DoYouKnowTheMuffinMan?