| Rank | Player | Achieved | Skill Bonus Total |
| 1 | -.- |
350 | 1,400 |
| 2 | Street88 ( GER ) |
59 | 236 |
| 3 | Zeon |
55 | 220 |
| 4 | Giovanni Becali |
41 | 164 |
| 5 | Hans Goatman |
40 | 160 |
| 6 | Bluthund ( 7 ) |
36 | 144 |
| 7 | MMicalis92 |
28 | 112 |
| 8 | [Unic0rnGaming]MajorSteelbone |
27 | 108 |
| 9 | Zarjik☭(RUS) |
25 | 100 |
| 10 | Grumpy fart 1973 |
25 | 100 |
| 11 | thomasastra |
24 | 96 |
| 12 | cccTribun =/\= |
22 | 88 |
| 13 | lukasz |
21 | 84 |
| 14 | King Of Bad Teammates |
20 | 80 |
| 15 | [Unic0rnGaming]william.rojeras |
20 | 80 |
| 16 | .::c.::a.::m.::p.::a.::n.::a™ |
19 | 76 |
| 17 | Daywalker |
17 | 68 |
| 18 | notorious |
16 | 64 |
| 19 | 〘◣_◢〙|• ™ Monster l |
16 | 64 |
| 20 | THC |
15 | 60 |
| 21 | JimmyHumuhumunukunukuapa'u |
15 | 60 |
| 22 | xblutdemon |
14 | 56 |
| 23 | Speedblood88 ( GER ) |
14 | 56 |
| 24 | chojin |
14 | 56 |
| 25 | |̲̅B̲̅E̲̲̅N̲̅| |
14 | 56 |
| 26 | ---ORIGINAL--- |
14 | 56 |
| 27 | Popcorn Pete |
13 | 52 |
| 28 | Mastermind |
13 | 52 |
| 29 | Crime_Lord |
13 | 52 |
| 30 | blend |
13 | 52 |
| 31 | Alex Z |
13 | 52 |
| 32 | *JoB!t0û* |
13 | 52 |
| 33 | ^ELMUSTi^ |
12 | 48 |
| 34 | Tribal |
11 | 44 |
| 35 | Moin |
11 | 44 |
| 36 | BoomFussel™ |
11 | 44 |
| 37 | RuNaWaY87 |
10 | 40 |
| 38 | R32 ٿ |
10 | 40 |
| 39 | BlackIce |
10 | 40 |
| 40 | Big Rudi |
10 | 40 |
-.-
Street88 ( GER )
Giovanni Becali
Hans Goatman
MMicalis92
[Unic0rnGaming]MajorSteelbone
Grumpy fart 1973
lukasz
.::c.::a.::m.::p.::a.::n.::a™
notorious
〘◣_◢〙|• ™ Monster l
Alex Z
^ELMUSTi^