Action Details
Triple Kill (3 kills) from a total of 196 achievements (Last 31 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 〘◣_◢〙|• ™ Monster l |
30 | 60 |
| 2 | [BOT]Lardon |
17 | 34 |
| 3 | FR-Romano69.18 |
10 | 20 |
| 4 | SPQR |
9 | 18 |
| 5 | blend |
8 | 16 |
| 6 | dNsw0wy0hun7er |
7 | 14 |
| 7 | Simom100 |
6 | 12 |
| 8 | El Veneno |
6 | 12 |
| 9 | Alex Z |
6 | 12 |
| 10 | notorious |
5 | 10 |
| 11 | HUB(GER) |
5 | 10 |
| 12 | THC |
4 | 8 |
| 13 | geiermeier |
4 | 8 |
| 14 | DoYouKnowTheMuffinMan? |
4 | 8 |
| 15 | Zarjik☭(RUS) |
3 | 6 |
| 16 | Niðhöggur ÍS |
3 | 6 |
| 17 | LamboGod [GER] |
3 | 6 |
| 18 | JapGOEShigH |
3 | 6 |
| 19 | Fleischer |
3 | 6 |
| 20 | DR.BONESÜCKER |
3 | 6 |
| 21 | Coke2709 |
3 | 6 |
| 22 | ﮎᴹᵁᴰᵁ ™ |
2 | 4 |
| 23 | ZeioX |
2 | 4 |
| 24 | Ultramarine501 |
2 | 4 |
| 25 | Schläfer Paderborn GER |
2 | 4 |
| 26 | RuNaWaY87 |
2 | 4 |
| 27 | Ratpack |
2 | 4 |
| 28 | Nemo me impune lacessit |
2 | 4 |
| 29 | kovi |
2 | 4 |
| 30 | Klausiklein |
2 | 4 |
| 31 | Jo_Nino |
2 | 4 |
| 32 | HERBATNIK pl |
2 | 4 |
| 33 | Ein ganzer Kerl Dank Chappi ;-) |
2 | 4 |
| 34 | BlackIce |
2 | 4 |
| 35 | Big Rudi |
2 | 4 |
| 36 | TheSzmoGi |
1 | 2 |
| 37 | Thesybian |
1 | 2 |
| 38 | The_Boltzmann_Brain™ |
1 | 2 |
| 39 | TH3P41NM4K3R |
1 | 2 |
| 40 | smck |
1 | 2 |
Page: 1 2

〘◣_◢〙|• ™ Monster l
blend
dNsw0wy0hun7er
Simom100
El Veneno
Alex Z
notorious
DoYouKnowTheMuffinMan?
Niðhöggur ÍS
JapGOEShigH
Nemo me impune lacessit
kovi
HERBATNIK pl
Thesybian